Mercurial > dive4elements > river
comparison artifacts/doc/conf/mapserver/mapfile.vm @ 7193:7fabae60428b double-precision
Merged changes from default into double-precision branch.
author | Tom Gottfried <tom@intevation.de> |
---|---|
date | Fri, 27 Sep 2013 17:36:50 +0200 |
parents | 069acf3cf45e |
children | 1fa03f3c9d3d |
comparison
equal
deleted
inserted
replaced
7016:28748bb1b676 | 7193:7fabae60428b |
---|---|
17 CONFIG "MS_ERRORFILE" "/tmp/flys-user-wms.log" | 17 CONFIG "MS_ERRORFILE" "/tmp/flys-user-wms.log" |
18 | 18 |
19 WEB | 19 WEB |
20 METADATA | 20 METADATA |
21 "wms_title" "FLYS Web Map Service" | 21 "wms_title" "FLYS Web Map Service" |
22 "wms_onlineresource" "$MAPSERVERURL" | 22 "wms_onlineresource" "${MAPSERVERURL}user-wms" |
23 "wms_encoding" "UTF-8" | 23 "wms_encoding" "UTF-8" |
24 "wms_accessconstraints" "none" | 24 "wms_accessconstraints" "none" |
25 "wms_fees" "none" | 25 "wms_fees" "none" |
26 "wms_addresstype" "postal" | 26 "wms_addresstype" "postal" |
27 "wms_address" "Any Street" | 27 "wms_address" "" |
28 "wms_city" "Any City" | 28 "wms_city" "" |
29 "wms_stateorprovince" "Any state" | 29 "wms_stateorprovince" "" |
30 "wms_postcode" "My Postalcode" | 30 "wms_postcode" "" |
31 "wms_country" "Any Country" | 31 "wms_country" "" |
32 "wms_contactperson" "Any Person" | 32 "wms_contactperson" "" |
33 "wms_contactorganization" "Any Orga" | 33 "wms_contactorganization" "" |
34 "wms_contactelectronicmailaddress" "any-email@example.com" | 34 "wms_contactelectronicmailaddress" "" |
35 "wms_contactvoicetelephone" "Any's telephone number" | 35 "wms_contactvoicetelephone" "" |
36 "wms_srs" "EPSG:4326 EPSG:31466 EPSG:31467" | 36 "wms_srs" "EPSG:4326 EPSG:31466 EPSG:31467" |
37 "wms_feature_info_mime_type" "text/html" | 37 "wms_getmap_formatlist" "image/png,image/png; mode=24bit,image/jpeg" |
38 "ows_enable_request" "*" | 38 "ows_enable_request" "*" |
39 "ows_sld_enabled" "false" | |
40 "ows_title" "FLYS Web Map Service" | |
41 "ows_extent" "3233232 5303455 3421524 5585825" | |
39 END | 42 END |
40 END | 43 END |
41 | 44 |
42 LEGEND | 45 LEGEND |
43 KEYSIZE 20 20 | 46 KEYSIZE 20 20 |