comparison artifacts/doc/conf/modules/wms_uedauern_szenario_Beispielfluss.tsv @ 9559:ba0561906f81

Uinfo inundation duration workflow (vegetation zones, scenario), wms-config changed
author gernotbelger
date Wed, 24 Oct 2018 18:40:38 +0200
parents
children 6c8d1d2d44b3
comparison
equal deleted inserted replaced
9558:709a73badd48 9559:ba0561906f81
1 # Konfigurationsdatei für die in der Berechnungsart UINFO-Überflutungsdauern auszugebenden URLs
2 # Je Gewässer ist zwingend eine Datei mit Namen 'wms_uedauern_jahre_<Gewässername>.tsv' anzulegen. Groß-/Kleinschriebung beim Gewässernamen ist zu beachten!
3
4 # Die Datei definiert für beliebig viele Layer individuell konfigurierbare Bezeichnungen und URLs.
5 # Pro Layer ist eine Zeile folgender Form anzulegen:
6 #<Themen-Bezeichnung><Tab><WMS-Layer-Nummer (Standard-WMS-URL)><Tab><WMS-URL_Standard><Tab><WMS-Layer-Nummer (Vegetationszonen-WMS-URL)><Tab><WMS-URL (Vegetationszonen)>
7
8 # Änderungen werden erst nach einem Neustart des Servers wirksam.
9
10 -200 0 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer 0 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer
11 -190 1 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer 1 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer
12 -180 2 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer 2 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer
13 -170 3 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer 3 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer
14 -160 4 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer 4 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer
15 -150 5 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer 5 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer
16 -140 6 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer 6 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer
17 -130 7 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer 7 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer
18 -120 8 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer 8 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer
19 -110 9 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer 9 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer
20 -100 0 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer 0 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_1990_1999/MapServer/WMSServer
21 -90 1 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer 1 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer
22 -80 2 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer 2 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer
23 -70 3 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer 3 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer
24 -60 4 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer 4 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer
25 -50 5 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer 5 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer
26 -40 6 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer 6 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer
27 -30 7 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer 7 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer
28 -20 8 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer 8 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer
29 -10 9 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer 9 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer
30 0 0 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer 0 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer
31 10 1 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer 1 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2000_2009/MapServer/WMSServer
32 20 2 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 2 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
33 30 3 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 3 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
34 40 4 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 4 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
35 50 5 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 5 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
36 60 6 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 6 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
37 70 7 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 7 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
38 80 8 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 8 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
39 90 9 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 9 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
40 100 0 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 0 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
41 110 1 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 1 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
42 120 2 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 2 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
43 130 3 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 3 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
44 140 4 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 4 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
45 150 5 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 5 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
46 160 6 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 6 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
47 170 7 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 7 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
48 180 8 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 8 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
49 190 9 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 9 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer
50 200 0 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer 0 https://geoportal.bafg.de/arcgis3/services/Flut3/Elbe_2010_2019/MapServer/WMSServer

http://dive4elements.wald.intevation.org