log

age author description
Wed, 09 Oct 2019 16:17:16 +0200 dnt_bjoernsen #20 UI, Diagramme
Wed, 09 Oct 2019 15:58:46 +0200 dnt_bjoernsen #20 UI
Wed, 09 Oct 2019 15:47:38 +0200 dnt_bjoernsen #20 jasper reports
Wed, 09 Oct 2019 15:43:39 +0200 dnt_bjoernsen #20 SinfoResultType
Thu, 12 Sep 2019 15:39:10 +0200 dnt_bjoernsen '.filtered' handling: NaN treatment improved
Thu, 12 Sep 2019 15:36:01 +0200 dnt_bjoernsen left/right h Feld
Fri, 23 Aug 2019 18:07:04 +0200 dnt_bjoernsen potentially natural vegetation
Thu, 14 Feb 2019 16:23:19 +0100 dnt_bjoernsen Merge
Thu, 14 Feb 2019 16:20:44 +0100 gernotbelger new wms-urls
Thu, 14 Feb 2019 16:19:11 +0100 dnt_bjoernsen new wms-urls
Tue, 12 Feb 2019 14:08:16 +0100 gernotbelger Reimplemented baseline for tkh. Extended area-dataset to be able to draw baseline.
Tue, 12 Feb 2019 14:06:27 +0100 gernotbelger Fixed some warnings
Tue, 12 Feb 2019 12:03:49 +0100 gernotbelger Dont interpolate results in chart of flow depth developement.
Tue, 12 Feb 2019 10:34:33 +0100 mschaefer Softwaretests...20181219 10.1: changed handling of special cases at km range limits according to added specification by BfG

http://dive4elements.wald.intevation.org