comparison db_schema/stammdaten_data_pflicht_messgroesse.sql @ 1196:fffd66b6ee8a

merged.
author Raimund Renkert <raimund.renkert@intevation.de>
date Tue, 29 Nov 2016 16:00:27 +0100
parents 3923b41f8783
children
comparison
equal deleted inserted replaced
1195:768a4c957a18 1196:fffd66b6ee8a
1 \set ON_ERROR_STOP on
2
3 --
4 -- PostgreSQL database dump
5 --
6
7 -- Dumped from database version 9.5.1
8 -- Dumped by pg_dump version 9.5.0
9
10 -- Started on 2016-03-31 11:38:13
11
12 SET statement_timeout = 0;
13 SET lock_timeout = 0;
14 SET client_encoding = 'UTF8';
15 SET standard_conforming_strings = on;
16 SET check_function_bodies = false;
17 SET client_min_messages = warning;
18
19 SET search_path = stammdaten, pg_catalog;
20
21 --
22 -- TOC entry 4708 (class 0 OID 535805)
23 -- Dependencies: 274
24 -- Data for Name: pflicht_messgroesse; Type: TABLE DATA; Schema: stammdaten; Owner: lada
25 --
26
27 COPY pflicht_messgroesse (id, messgroesse_id, mmt_id, umw_id, datenbasis_id) FROM stdin;
28 102 404 G1 A 2
29 103 369 G1 A 2
30 104 340 G1 A 2
31 105 220 G1 A 2
32 110 404 G1 F 2
33 111 369 G1 F 2
34 112 340 G1 F 2
35 113 220 G1 F 2
36 114 404 G1 G 2
37 115 369 G1 G 2
38 116 340 G1 G 2
39 117 220 G1 G 2
40 122 404 G1 L5 2
41 123 369 G1 L5 2
42 124 340 G1 L5 2
43 125 220 G1 L5 2
44 126 404 G1 N 2
45 127 369 G1 N 2
46 128 340 G1 N 2
47 129 220 G1 N 2
48 130 404 G1 Z 2
49 131 369 G1 Z 2
50 132 340 G1 Z 2
51 133 220 G1 Z 2
52 32 904 A2 A13 4
53 33 904 A3 B2 4
54 34 902 B3 B2 4
55 35 68 G1 B3 4
56 36 68 G1 F1 4
57 37 1 BH F1 4
58 38 5 BC F11 4
59 59 68 G1 G4 4
60 60 904 A2 G4 4
61 61 1 BH G4 4
62 62 165 BS G4 4
63 39 68 G1 F2 4
64 40 5 BC F2 4
65 41 68 G1 F3 4
66 42 5 BC F3 4
67 43 1 BH F3 4
68 44 68 G1 F4 4
69 45 165 BS F4 4
70 46 68 G1 F5 4
71 47 5 BC F51 4
72 48 1 BH F51 4
73 49 5 BC F52 4
74 50 1 BH F52 4
75 51 165 BS F5Z 4
76 52 68 G1 G1 4
77 53 904 A2 G11 4
78 54 1 BH G11 4
79 55 68 G1 G21 4
80 56 904 A2 G21 4
81 57 1 BH G21 4
82 58 68 G1 G23 4
83 63 68 G1 G5 4
84 64 1 BH G5 4
85 65 165 BS G5 4
86 66 904 A2 G51 4
87 67 904 A2 G53 4
88 68 68 G1 GZ 4
89 69 904 A2 GZ 4
90 70 1 BH GZ 4
91 80 930 O2 L22 4
92 83 68 G1 N11 4
93 84 340 GI N11 4
94 85 165 BS N11 4
95 86 68 G1 N12 4
96 87 340 GI N12 4
97 88 165 BS N12 4
98 89 68 G1 N2 4
99 90 165 BS N2 4
100 91 68 G1 N31 4
101 92 165 BS N31 4
102 93 68 G1 N4 4
103 94 165 BS N4 4
104 95 68 G1 N55 4
105 96 373 G1 N55 4
106 97 68 G1 N61 4
107 98 68 G1 N62 4
108 99 68 G1 N7 4
109 100 1 BH N7 4
110 101 165 BS N7 4
111 71 68 G1 I13 4
112 72 5 BC I13 4
113 73 1 BH I13 4
114 76 928 D2 L21 4
115 77 68 G1 L31 4
116 78 904 A2 L31 4
117 79 340 GI L41 4
118 81 68 G1 L5 4
119 82 904 A2 L5 4
120 1 28 G1 A 2
121 2 68 G1 A 2
122 3 373 G1 A 2
123 4 28 G1 B 2
124 5 68 G1 B 2
125 6 373 G1 B 2
126 7 28 G1 F 2
127 8 68 G1 F 2
128 9 373 G1 F 2
129 10 28 G1 G 2
130 11 68 G1 G 2
131 12 373 G1 G 2
132 13 28 G1 I 2
133 14 68 G1 I 2
134 15 373 G1 I 2
135 16 2 G1 L3 2
136 17 68 G1 L3 2
137 18 373 G1 L3 2
138 19 340 G1 L41 2
139 20 28 G1 L5 2
140 21 68 G1 L5 2
141 22 373 G1 L5 2
142 23 28 G1 N 2
143 24 68 G1 N 2
144 25 373 G1 N 2
145 26 28 G1 Z 2
146 27 68 G1 Z 2
147 28 373 G1 Z 2
148 29 369 G1 L3 2
149 30 672 G1 L3 2
150 31 673 G1 L3 2
151 106 404 G1 B 2
152 107 369 G1 B 2
153 108 340 G1 B 2
154 109 220 G1 B 2
155 118 404 G1 I 2
156 119 369 G1 I 2
157 120 340 G1 I 2
158 121 220 G1 I 2
159 \.
This site is hosted by Intevation GmbH (Datenschutzerklärung und Impressum | Privacy Policy and Imprint)