view db_schema/lada_data.sql @ 913:adc0a47b7b9d

Sequences in bund schema have to be set to correct values. This is because the inheriting tables use these sequences too.
author Tom Gottfried <tom@intevation.de>
date Fri, 08 Apr 2016 12:32:34 +0200
parents 8c61587f7a7b
children 6ab17d8b5558
line wrap: on
line source
--
-- PostgreSQL database dump
--

SET statement_timeout = 0;
SET lock_timeout = 0;
SET client_encoding = 'UTF8';
SET standard_conforming_strings = on;
SET check_function_bodies = false;
SET client_min_messages = warning;


SET search_path = land, pg_catalog;

--
-- TOC entry 4685 (class 0 OID 535642)
-- Dependencies: 226
-- Data for Name: probe; Type: TABLE DATA; Schema: land; Owner: lada
--

SET SESSION AUTHORIZATION DEFAULT;

ALTER TABLE probe DISABLE TRIGGER ALL;

COPY probe (id, test, netzbetreiber_id, mst_id, labor_mst_id, hauptproben_nr, datenbasis_id, ba_id, probenart_id, media_desk, media, umw_id, probeentnahme_beginn, probeentnahme_ende, mittelungsdauer, letzte_aenderung, erzeuger_id, probe_nehmer_id, mp_kat, mpl_id, mpr_id, solldatum_beginn, solldatum_ende, tree_modified) FROM stdin;
727	t	06	06112	06112	0124	2	1	1			N41	2016-03-07 12:40:59+01	2016-03-07 12:40:59+01	\N	2016-03-07 12:41:20	\N	1	 		\N	\N	\N	2016-03-17 09:19:04.94469
724	t	11	11010	11010	123456789	2	1	1	D: 08 01 00 00 00 00 00 00 00 00 00 00	Deponie	A11	2016-03-07 08:33:04+01	2016-03-07 08:33:04+01	\N	2016-03-07 08:35:29.318	\N	1	 		\N	\N	\N	2016-03-17 09:19:04.94469
660	f	12	12020	12020	N0013KE12	2	1	1	D: 01 03 52 02 00 00 00 00 00 00 00	Schafkäse	N92	2012-01-26 11:30:00+01	\N	\N	2012-02-22 12:38:39	\N	784	1	\N	10303	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
728	t	12	12020	12020	121212	2	1	1	D: 02 01 01 00 00 02 00 00 00 00 00 14	Grünfutter	F11	2016-01-01 14:55:00+01	2016-02-01 14:55:00+01	\N	2016-03-07 14:58:10	\N	3	 		\N	\N	\N	2016-03-17 09:19:04.94469
729	t	12	12010	12010	123123123	2	1	1	D: 08 01 00 00 00 00 00 00 00 00 00 00	Abwasser	A11	2016-03-06 15:38:00+01	\N	\N	2016-03-07 15:41:49	\N	\N	 		\N	\N	\N	2016-03-17 09:19:04.94469
725	t	11	11010	11010	1234567	2	1	1	D: 08 01 01 00 00 00 00 00 00 00 00 00		A11	2016-03-01 11:19:00+01	2016-03-07 11:19:56+01	\N	2016-03-08 12:34:33.653	\N	\N	 		\N	\N	\N	2016-03-17 09:19:04.94469
731	f	11	11010	11010	\N	2	\N	3	D: 50 90 01 06 02 05 00 00 00 00 00 00	\N	N81	\N	\N	\N	\N	\N	\N	\N	\N	\N	2016-03-02 12:43:00	2016-03-31 12:43:31.984	2016-03-17 09:19:04.94469
733	f	11	11010	11010	\N	2	\N	3	D: 50 90 01 06 02 05 00 00 00 00 00 00	\N	N81	\N	\N	\N	\N	\N	\N	\N	\N	\N	2016-05-01 12:43:00	2016-05-30 12:43:31.984	2016-03-17 09:19:04.94469
409	f	12	12010	12010	A0239MP12	2	U	1	D: 01 02 07 03 00 00 00 00 00 00 00	Magermilchpulver	N94	2012-03-15 11:00:00+01	\N	\N	2012-03-26 16:31:35	\N	1199	U	\N	18607	2012-03-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
42	f	06	06010	06010	120109003	2	1	1	D: 01 03 26 03 04 02 00 00 00 00 00	Frischkäse Fettstufe auch mit Gewürzen/Kräutern	N91	2012-01-04 08:00:00+01	\N	\N	2012-01-23 08:48:21	\N	734	1	\N	18319	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
313	f	11	11010	11010	122200001	2	1	1	D: 01 06 35 04 01 02 02 20 00 00 00	Suppenhuhn auch tiefgefroren	N54	2012-02-24 09:30:00+01	2012-02-24 09:30:00+01	\N	2012-03-01 13:35:02	\N	\N	1	\N	13219	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
311	f	11	11010	11010	122100011	2	1	1	D: 01 06 40 04 01 02 02 11 00 00 00	Fleischteilstück Reh auch tiefgefroren	N56	2012-06-04 10:00:00+02	2012-06-04 10:00:00+02	\N	2012-06-18 08:47:25	\N	\N	1	\N	13218	2012-01-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
112	f	11	11010	11010	122800001	2	1	1	D: 01 01 01 02 01 02 00 20 00 00 00	Milch ab Hof	A13	2012-01-10 09:30:00+01	2012-01-10 09:30:00+01	\N	2016-03-07 10:29:55.669	\N	\N	1	\N	7053	2012-01-09 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
726	t	06	06010	06010	9876	2	1	9	D: 01 24 01 03 05 00 00 00 00 00 00 00		N25	2016-03-01 11:30:00+01	2016-03-02 11:30:00+01	\N	2016-03-07 11:52:22.289	\N	13	 		\N	\N	\N	2016-03-17 09:19:04.94469
117	f	06	06060	06060	14206	2	1	1	D: 01 01 01 01 02 00 00 00 00 00 00	Sammelmilch	N11	2012-01-25 11:00:00+01	\N	\N	2012-01-27 17:04:47	553	727	1	\N	3626	2012-01-23 00:00:00	2012-01-29 21:59:59	2016-03-17 09:19:04.94469
730	t	12	12010	12010	gro-m1234-1	2	1	1			A11	2016-03-04 15:00:00+01	\N	\N	2016-03-07 15:42:05	\N	\N	 		\N	\N	\N	2016-03-17 09:19:04.94469
732	f	11	11010	11010	\N	2	\N	3	D: 50 90 01 06 02 05 00 00 00 00 00 00	\N	N81	\N	\N	\N	\N	\N	\N	\N	\N	\N	2016-04-01 12:43:00	2016-04-30 12:43:31.984	2016-03-17 09:19:04.94469
307	f	11	11010	11010	122100004	2	1	1	D: 01 06 16 19 01 02 02 20 00 00 00	Schnitzel Schwein auch tiefgefroren	N53	2012-02-24 09:30:00+01	2012-02-24 09:30:00+01	\N	2012-03-01 13:35:02	\N	\N	1	\N	13211	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
203	f	11	11010	11010	122400003	2	1	1	D: 01 10 29 50 01 02 05 01 02 00 00	Schleie (Tinca tinca) Süßwasserfisch	N61	2012-06-01 09:00:00+02	2012-06-01 09:00:00+02	\N	2012-06-11 11:16:53	\N	\N	1	\N	7107	2012-03-26 00:00:00	2012-12-09 21:59:59	2016-03-17 09:19:04.94469
357	f	06	06010	06010	120110255	2	1	1	D: 01 12 01 13 04 02 02 00 00 00 00	Tiefseegarnele (Pandalus sp.)	N63	2012-01-10 10:00:00+01	\N	\N	2012-01-19 11:08:01	\N	734	1	\N	18312	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
292	f	11	11010	11010	121300007	2	1	1	D: 01 15 01 01 01 02 01 00 00 00 00	Weizenkörner	N31	2012-01-27 10:15:00+01	2012-01-27 10:15:00+01	\N	2012-02-01 09:11:02	\N	\N	1	\N	13187	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
294	f	11	11010	11010	121300009	2	1	1	D: 01 15 06 03 01 02 01 00 00 00 00	Langkornreis	N3Z	2012-01-27 10:45:00+01	2012-01-27 10:45:00+01	\N	2012-02-01 09:12:36	\N	\N	1	\N	13189	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
25	f	06	06010	06010	120614003	2	1	1	D: 01 29 01 02 00 00 00 00 02 00 00	Erdbeere	N44	2012-06-14 08:00:00+02	\N	\N	2012-06-19 09:32:23	\N	92	1	\N	3558	2012-07-01 00:00:00	2012-07-31 21:59:59	2016-03-17 09:19:04.94469
145	f	06	06010	06010	120425002	2	1	1	D: 01 24 01 02 04 00 00 00 00 00 00	Kartoffel festkochend (Salatware)	N25	2012-04-24 11:00:00+02	\N	\N	2012-06-12 13:43:03	\N	734	1	\N	3580	2012-04-01 00:00:00	2012-04-30 21:59:59	2016-03-17 09:19:04.94469
4	f	06	06010	06010	120619003	2	1	1	D: 01 25 01 01 00 00 00 00 02 00 00	Kopfsalat	N21	2012-06-18 09:30:00+02	\N	\N	2012-06-20 08:55:23	\N	78	1	\N	3474	2012-06-01 00:00:00	2012-07-31 21:59:59	2016-03-17 09:19:04.94469
140	f	06	06010	06010	120109006	2	1	1	D: 01 25 03 02 04 02 00 00 02 00 00	Gemüsepaprika	N23	2012-01-04 06:30:00+01	\N	\N	2012-01-23 14:52:40	\N	734	1	\N	3513	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
284	f	11	11010	11010	121100004	2	1	1	D: 01 25 04 06 01 02 02 00 02 00 00	Radieschen	N22	2012-06-04 09:30:00+02	2012-06-04 09:30:00+02	\N	2012-06-11 11:16:53	\N	\N	1	\N	13165	2012-05-21 00:00:00	2012-07-01 21:59:59	2016-03-17 09:19:04.94469
703	f	06	06010	06010	120426001	2	1	1	D: 01 27 08 03 01 00 02 00 00 00 00	Speisemorchel (Morchella esculenta)	N2A	2012-04-24 22:00:00+02	\N	\N	2012-04-26 13:00:15	\N	977	1	716	25399	2012-01-10 00:00:00	2012-01-10 21:59:59	2016-03-17 09:19:04.94469
301	f	11	11010	11010	121200009	2	1	1	D: 01 29 01 14 01 02 02 00 00 00 00	Moosbeere	N46	2012-01-27 10:30:00+01	2012-01-27 10:30:00+01	\N	2012-02-06 09:04:26	\N	\N	1	\N	13198	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
300	f	11	11010	11010	121200008	2	1	1	D: 01 29 02 01 01 02 02 00 00 00 00	Apfel	N42	2012-01-27 10:45:00+01	2012-01-27 10:45:00+01	\N	2012-02-01 09:14:31	\N	\N	1	\N	13197	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
24	f	06	06010	06010	120619004	2	1	1	D: 01 29 03 07 00 00 00 00 00 00 00	Süßkirsche	N43	2012-06-18 11:30:00+02	\N	\N	2012-06-20 08:56:20	\N	78	1	\N	3564	2012-06-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
296	f	11	11010	11010	121200002	2	1	1	D: 01 29 05 14 01 02 02 00 02 00 00	Rhabarber	N4Z	2012-05-07 10:10:00+02	2012-05-07 10:10:00+02	\N	2012-05-15 08:27:55	\N	\N	1	\N	13191	2012-08-06 00:00:00	2012-10-21 21:59:59	2016-03-17 09:19:04.94469
99	f	11	11010	11010	123100001	2	1	3	D: 01 50 90 01 06 02 05 00 00 00 00 51	Tageskost einschl. flüssiger Bestandteile und Getränke	N81	2012-01-03 23:00:00+01	2012-01-04 22:00:00+01	82800	2012-01-23 08:56:08	\N	\N	1	\N	7051	2012-01-02 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
194	f	11	11010	11010	125500001	2	1	1	D: 01 59 01 01 05 02 03 03 01 01 00	Rohwasser aus Grundwasser nicht aufbereitet	G51	2012-03-02 12:10:00+01	2012-03-02 12:10:00+01	\N	2012-03-22 08:12:08	\N	\N	1	\N	7095	2012-01-09 00:00:00	2012-04-01 21:59:59	2016-03-17 09:19:04.94469
3	f	06	06010	06010	120515001	2	1	1	D: 01 59 03 01 01 02 05 01 02 00 00	Trinkwasser Zentralversorgung Grundwasser aufbereitet	N71	2012-05-10 11:00:00+02	\N	\N	2012-05-30 13:21:12	\N	716	1	\N	3746	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
1	f	06	06010	06010	120510002	2	1	1	D: 01 59 04 01 00 05 05 01 02 00 00	Trinkwasser Zentralversorgung Oberflächenwasser aufbereitet	N72	2012-05-08 11:00:00+02	\N	\N	2012-06-13 08:51:46	\N	726	1	\N	3749	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
31	f	06	06010	06010	120210003	2	1	1	D: 01 59 05 01 05 05 05 01 02 00 00	Trinkwasser aus Mischwasser Zentralversorgung aufbereitet	N73	2012-02-07 23:00:00+01	\N	\N	2012-03-02 12:40:21	\N	724	1	\N	3755	2012-02-06 00:00:00	2012-02-12 21:59:59	2016-03-17 09:19:04.94469
84	f	06	06010	06010	120404004	2	1	1	D: 04 01 98 01 00 00 23 07 00 72 03	Unbearbeiteter Boden	B33	2012-04-02 12:30:00+02	\N	\N	2012-04-23 12:32:56	\N	60	1	\N	3716	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
76	f	06	06010	06010	120326001	2	1	1	D: 04 01 42 28 00 00 10 08 00 31 03	Unbearbeiteter Boden	B31	2012-03-26 09:00:00+02	\N	\N	2012-04-18 11:47:05	\N	813	1	\N	3678	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
88	f	06	06010	06010	120326002	2	1	1	D: 04 01 24 84 00 00 60 15 00 31 07	Unbearbeiteter Boden	B34	2012-03-26 10:40:00+02	\N	\N	2012-04-18 11:47:21	\N	813	1	\N	3676	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
180	f	11	11010	11010	126100037	2	1	1	D: 06 04 05 01 00 00 00 02 01 01 00	Sediment	G13	2012-03-12 10:30:00+01	2012-03-12 10:30:00+01	\N	2012-03-20 12:20:47	\N	\N	1	\N	7086	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
97	f	06	06010	06010	120306001	2	1	3	D: 06 05 00 01 00 00 00 06 00 00 01	Schwebstoffe	G12	2012-01-24 09:00:00+01	2012-02-24 09:00:00+01	2678400	2012-03-09 08:51:44	\N	60	1	\N	3734	2012-01-23 00:00:00	2012-02-19 21:59:59	2016-03-17 09:19:04.94469
91	f	06	06060	06060	14246	2	1	1	D: 06 02 00 01 00 00 01 02 02 00 00	Oberflächenwasser	G11	2012-02-13 11:00:00+01	\N	\N	2012-03-02 11:00:40	553	60	1	\N	3730	2012-02-13 00:00:00	2012-02-19 21:59:59	2016-03-17 09:19:04.94469
186	f	11	11010	11010	126100049	2	1	1	D: 06 05 00 02 00 00 00 01 00 00 00	Schwebstoffe	G22	2012-03-06 11:00:00+01	2012-03-06 11:00:00+01	\N	2012-03-12 09:23:31	\N	\N	1	\N	7089	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
174	f	11	11010	11010	126100025	2	1	1	D: 06 04 05 02 00 00 00 02 01 01 00	Sediment	G23	2012-03-06 11:00:00+01	2012-03-06 11:00:00+01	\N	2012-03-20 12:20:47	\N	\N	1	\N	7083	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
160	f	11	11010	11010	126100001	2	1	3	D: 06 02 00 02 00 00 01 04 02 00 00	Oberflächenwasser	G21	2012-01-17 11:00:00+01	2012-03-13 11:00:00+01	4838400	2012-03-22 08:12:08	\N	\N	1	\N	7077	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
200	f	11	11010	11010	125500010	2	1	1	D: 06 03 00 01 00 00 01 03 00 00 00	Grundwasser	G41	2012-04-27 07:00:00+02	2012-04-27 07:00:00+02	\N	2012-05-30 09:36:31	\N	\N	1	\N	7101	2012-01-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
45	f	06	06010	06010	120120005	2	1	1	D: 08 01 03 01 00 00 00 06 00 00 00	Abwasser	A11	2012-01-19 06:00:00+01	\N	\N	2012-02-01 13:30:03	\N	60	1	\N	3782	2012-01-09 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
55	f	06	06010	06010	120120006	2	1	1	D: 08 02 04 01 00 00 04 02 00 00 00	Schlamm aus Abwässern	A13	2012-01-19 07:00:00+01	\N	\N	2012-02-02 13:38:43	\N	60	1	\N	3775	2012-01-09 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
69	f	06	06010	06010	120309008	2	1	1	D: 09 01 16 01 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A23	2012-03-09 11:30:00+01	\N	\N	2012-03-15 10:33:22	\N	813	1	\N	3797	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
67	f	06	06010	06010	120309009	2	1	1	D: 09 01 07 01 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A22	2012-03-09 11:30:00+01	\N	\N	2012-03-15 10:33:31	\N	813	1	\N	3796	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
70	f	06	06010	06010	120309004	2	1	1	D: 09 01 14 05 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A24	2012-03-07 09:00:00+01	\N	\N	2012-03-15 10:32:18	\N	60	1	\N	3798	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
65	f	06	06010	06010	120309005	2	1	1	D: 09 01 02 05 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A21	2012-03-07 09:00:00+01	\N	\N	2012-03-15 12:09:13	\N	60	1	\N	3792	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
78	f	06	06010	06010	120330006	2	1	1	D: 04 02 42 26 00 00 01 25 00 31 03	Ackerboden	B32	2012-03-28 11:00:00+02	\N	\N	2012-04-20 12:45:31	\N	60	1	\N	3710	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
36	f	06	06010	06010	120502004	2	1	1	D: 01 48 25 04 02 00 00 00 00 00 00	Milch für die besondere Ernährung von Kleinkindern	N82	2012-04-27 08:00:00+02	\N	\N	2012-09-18 12:41:00	\N	729	1	\N	12671	2012-04-01 00:00:00	2012-04-30 21:59:59	2016-03-17 09:19:04.94469
157	f	11	11010	11010	125100001	2	1	1	D: 02 01 01 01 00 02 00 00 00 00 00 21 00 00 00 01 00 00 00 00 00 00 00 00	Grünfutter	A3	2012-05-21 09:30:00+02	2012-05-21 09:30:00+02	\N	2016-03-07 11:04:15.14	\N	\N	1	\N	7063	2012-04-16 00:00:00	2012-06-17 21:59:59	2016-03-17 09:19:04.94469
19	f	06	06010	06010	120614002	2	1	1	D: 01 25 02 25 00 00 00 00 02 00 00	Spargel, weiß	N24	2012-06-14 07:00:00+02	\N	\N	2012-06-19 09:31:23	\N	92	1	\N	37464	2012-06-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
707	f	11	11010	11010	125100012	2	1	1	D: 02 02 20 00 00 02 00 00 00 00 00	Silagen	F5Z	2012-01-11 10:00:00+01	2012-01-11 10:00:00+01	\N	2012-01-23 08:56:08	\N	\N	1	\N	\N	\N	\N	2016-03-17 09:19:04.94469
158	f	11	11010	11010	125100007	2	1	1	D: 02 06 48 00 00 01 00 00 00 00 00	Nebenerzeugnisse trocken	F62	2012-01-27 10:15:00+01	2012-01-27 10:15:00+01	\N	2012-02-06 08:59:59	\N	\N	1	\N	7069	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
155	f	11	11010	11010	125300001	2	1	1	D: 03 09 01 00 00 00 00 00 00 00 00	Pflanzliche Indikatoren	I13	2012-05-14 10:00:00+02	2012-05-14 10:00:00+02	\N	2012-05-30 12:04:35	\N	\N	1	\N	7057	2012-05-07 00:00:00	2012-09-30 21:59:59	2016-03-17 09:19:04.94469
73	f	06	06060	06060	14360	2	1	1	D: 09 03 00 00 00 00 00 00 00 00 00	Kompostierung	A41	2012-05-10 10:00:00+02	\N	\N	2012-05-24 12:45:00	553	813	1	\N	3801	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
71	f	06	06010	06010	120523008	2	1	1	D: 09 02 08 00 00 00 00 00 00 00 00	Deponie	A31	2012-05-11 10:30:00+02	\N	\N	2012-06-04 14:03:58	\N	813	1	\N	3786	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
354	f	06	06010	06010	120110258	2	1	1	D: 01 10 55 00 00 00 00 00 00 00 00	Barschartige Fische Seefische Zuschnitte	N62	2012-01-10 09:00:00+01	\N	\N	2012-01-19 10:55:44	\N	734	1	\N	18313	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
353	f	06	06010	06010	120117004	2	1	1	D: 01 06 23 00 05 02 02 00 00 00 00	Fleischteilstücke Lamm/Schaf auch tiefgefroren	N55	2012-01-17 10:00:00+01	\N	\N	2012-01-26 13:03:27	\N	734	1	\N	18310	2012-01-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
147	f	06	06060	06060	14242	2	1	1	D: 01 06 02 00 00 00 00 00 00 00 00	Fleischteilstücke Rind auch tiefgefroren	N51	2012-02-22 11:00:00+01	\N	\N	2012-02-29 14:45:58	553	714	1	\N	3582	2012-02-01 00:00:00	2012-02-29 21:59:59	2016-03-17 09:19:04.94469
406	f	12	12020	12020	N0198FU12	2	1	1	D: 02 01 16 00 00 00 00 00 00 00 00	Grünfutter	F12	2012-06-07 09:00:00+02	\N	\N	2012-07-12 11:32:17	\N	1859	1	\N	10786	2012-04-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
\.


ALTER TABLE probe ENABLE TRIGGER ALL;

--
-- TOC entry 4680 (class 0 OID 535615)
-- Dependencies: 221
-- Data for Name: messung; Type: TABLE DATA; Schema: land; Owner: lada
--

ALTER TABLE messung DISABLE TRIGGER ALL;

COPY messung (id, probe_id, nebenproben_nr, mmt_id, messdauer, messzeitpunkt, fertig, status, letzte_aenderung, geplant, tree_modified) FROM stdin;
179	660	01G1	G1	82693	2012-01-30 09:32:00+01	t	571	2012-03-06 17:42:26	t	2016-03-17 09:19:04.94469
1007	731	11G1	G1	\N	\N	f	\N	\N	t	2016-03-17 09:19:04.94469
1009	733	11G1	G1	\N	\N	f	\N	\N	t	2016-03-17 09:19:04.94469
198	409	01G1	G1	161733	2012-03-19 23:00:00+01	t	572	2012-04-17 19:42:25	t	2016-03-17 09:19:04.94469
646	42	00G1	G1	60000	2012-01-09 14:48:00+01	f	573	2016-03-08 10:23:04.791	t	2016-03-17 09:19:04.94469
699	313	G101	G1	247215	2012-02-24 11:00:00+01	t	574	2012-03-06 17:42:26	t	2016-03-17 09:19:04.94469
697	311	G101	G1	90333	2012-06-13 11:00:00+02	t	575	2012-06-26 16:43:09	t	2016-03-17 09:19:04.94469
765	112	BS01	BS	60000	2012-02-15 14:48:00+01	t	579	2012-02-22 15:42:21	t	2016-03-17 09:19:04.94469
764	112	G101	G1	164945	2012-01-16 11:00:00+01	t	578	2012-01-25 11:42:08	t	2016-03-17 09:19:04.94469
876	117	0001	G1	100000	2012-01-25 13:08:00+01	t	576	2012-02-03 16:45:22	t	2016-03-17 09:19:04.94469
877	117	0002	BS	36000	2012-05-09 12:00:00+02	t	577	2012-08-16 10:44:27	t	2016-03-17 09:19:04.94469
1008	732	11G1	G1	\N	\N	f	\N	\N	t	2016-03-17 09:19:04.94469
693	307	G101	G1	247808	2012-02-24 11:00:00+01	t	580	2012-03-06 17:42:26	t	2016-03-17 09:19:04.94469
604	203	G101	G1	100732	2012-06-05 08:00:00+02	t	581	2012-06-11 15:45:32	t	2016-03-17 09:19:04.94469
455	357	00G1	G1	60000	2012-01-12 14:24:00+01	t	582	2012-01-20 19:42:14	t	2016-03-17 09:19:04.94469
677	292	G101	G1	330852	2012-01-27 12:00:00+01	t	583	2012-02-03 16:45:22	t	2016-03-17 09:19:04.94469
679	294	G101	G1	245865	2012-01-27 12:00:00+01	t	584	2012-02-03 16:45:22	t	2016-03-17 09:19:04.94469
907	25	00G1	G1	60000	2012-06-14 14:05:00+02	f	585	2016-03-08 16:46:57.46	t	2016-03-17 09:19:04.94469
409	145	00G1	G1	60000	2012-04-25 13:10:00+02	t	586	2012-06-15 18:43:15	t	2016-03-17 09:19:04.94469
45	4	00G1	G1	60000	2012-06-19 13:40:00+02	t	587	2012-06-26 15:42:31	t	2016-03-17 09:19:04.94469
404	140	00G1	G1	60000	2012-01-05 14:35:00+01	t	588	2012-01-25 11:42:08	t	2016-03-17 09:19:04.94469
669	284	G101	G1	105051	2012-06-05 07:00:00+02	t	589	2012-06-15 18:43:15	t	2016-03-17 09:19:04.94469
382	703	00G1	G1	3600	2012-04-26 11:33:00+02	t	590	2012-05-07 11:45:47	t	2016-03-17 09:19:04.94469
687	301	G101	G1	249270	2012-02-03 10:00:00+01	t	591	2012-02-16 16:42:24	t	2016-03-17 09:19:04.94469
686	300	G101	G1	166714	2012-01-30 10:00:00+01	t	592	2012-02-03 16:45:22	t	2016-03-17 09:19:04.94469
906	24	00G1	G1	60000	2012-06-19 13:33:00+02	t	593	2012-06-26 16:43:09	t	2016-03-17 09:19:04.94469
682	296	G101	G1	158952	2012-05-07 12:00:00+02	t	594	2012-05-23 12:42:55	t	2016-03-17 09:19:04.94469
749	99	G101	G1	421389	2012-01-11 10:00:00+01	t	595	2012-01-25 12:42:18	t	2016-03-17 09:19:04.94469
855	194	BH01	BH	36000	2012-03-28 12:00:00+02	t	596	2012-04-16 14:42:18	t	2016-03-17 09:19:04.94469
856	194	G101	G1	346327	2012-03-16 11:00:00+01	t	597	2012-03-26 11:42:27	t	2016-03-17 09:19:04.94469
857	194	A101	A1	422783	2012-04-27 12:00:00+02	t	598	2012-05-14 13:42:57	t	2016-03-17 09:19:04.94469
858	194	Bs01	BS	60000	2012-05-09 14:20:00+02	t	599	2012-05-30 12:42:36	t	2016-03-17 09:19:04.94469
859	194	A102	A1	422795	2012-04-27 12:00:00+02	t	600	2012-05-14 13:42:57	f	2016-03-17 09:19:04.94469
781	3	00G1	G1	60000	2012-05-29 12:59:00+02	t	601	2012-06-29 11:42:27	t	2016-03-17 09:19:04.94469
782	3	0003	BS	36000	2012-06-15 10:00:00+02	t	602	2012-07-18 11:42:37	t	2016-03-17 09:19:04.94469
783	3	00A1	A1	230005	2012-08-31 08:47:00+02	t	603	2012-10-02 10:42:49	t	2016-03-17 09:19:04.94469
784	3	0004	BH	18000	2012-06-29 10:00:00+02	t	604	2012-07-18 11:42:37	t	2016-03-17 09:19:04.94469
776	1	00A1	A1	230005	2012-08-31 08:44:00+02	t	605	2012-10-02 10:42:49	t	2016-03-17 09:19:04.94469
777	1	00G1	G1	60000	2012-06-11 13:52:00+02	t	606	2012-06-29 11:42:27	t	2016-03-17 09:19:04.94469
778	1	0004	BH	18000	2012-06-29 10:00:00+02	t	607	2012-07-18 11:42:37	t	2016-03-17 09:19:04.94469
779	1	0003	BS	36000	2012-06-15 10:00:00+02	t	608	2012-07-18 11:42:37	t	2016-03-17 09:19:04.94469
457	31	00G1	G1	60000	2012-03-01 15:33:00+01	t	609	2012-03-15 14:42:18	t	2016-03-17 09:19:04.94469
546	84	00G1	G1	60000	2012-04-17 13:21:00+02	t	610	2012-06-29 13:42:59	t	2016-03-17 09:19:04.94469
547	84	0003	BS	36000	2012-11-13 11:00:00+01	t	611	2013-02-22 11:42:23	t	2016-03-17 09:19:04.94469
536	76	00G1	G1	60000	2012-03-30 12:20:00+02	t	612	2012-04-20 17:42:12	t	2016-03-17 09:19:04.94469
552	88	0003	BS	36000	2012-10-25 10:00:00+02	t	613	2012-11-09 17:42:48	t	2016-03-17 09:19:04.94469
553	88	00G1	G1	60000	2012-03-30 12:15:00+02	t	614	2012-04-20 17:42:12	t	2016-03-17 09:19:04.94469
841	180	G101	G1	246610	2012-03-16 11:00:00+01	t	615	2012-03-27 13:42:09	t	2016-03-17 09:19:04.94469
