changeset 928:6ab17d8b5558

erase mpr_id values in lada_data.sql
author Michael Stanko <mstanko@bfs.de>
date Wed, 04 May 2016 08:07:31 +0200
parents 690b6506e0a2
children 18197a04b713
files db_schema/lada_data.sql db_schema/setup-db.sh
diffstat 2 files changed, 57 insertions(+), 59 deletions(-) [+]
line wrap: on
line diff
--- a/db_schema/lada_data.sql	Fri Apr 29 16:40:26 2016 +0200
+++ b/db_schema/lada_data.sql	Wed May 04 08:07:31 2016 +0200
@@ -25,70 +25,70 @@
 COPY probe (id, test, netzbetreiber_id, mst_id, labor_mst_id, hauptproben_nr, datenbasis_id, ba_id, probenart_id, media_desk, media, umw_id, probeentnahme_beginn, probeentnahme_ende, mittelungsdauer, letzte_aenderung, erzeuger_id, probe_nehmer_id, mp_kat, mpl_id, mpr_id, solldatum_beginn, solldatum_ende, tree_modified) FROM stdin;
 727	t	06	06112	06112	0124	2	1	1			N41	2016-03-07 12:40:59+01	2016-03-07 12:40:59+01	\N	2016-03-07 12:41:20	\N	1	 		\N	\N	\N	2016-03-17 09:19:04.94469
 724	t	11	11010	11010	123456789	2	1	1	D: 08 01 00 00 00 00 00 00 00 00 00 00	Deponie	A11	2016-03-07 08:33:04+01	2016-03-07 08:33:04+01	\N	2016-03-07 08:35:29.318	\N	1	 		\N	\N	\N	2016-03-17 09:19:04.94469
-660	f	12	12020	12020	N0013KE12	2	1	1	D: 01 03 52 02 00 00 00 00 00 00 00	Schafkäse	N92	2012-01-26 11:30:00+01	\N	\N	2012-02-22 12:38:39	\N	784	1	\N	10303	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
+660	f	12	12020	12020	N0013KE12	2	1	1	D: 01 03 52 02 00 00 00 00 00 00 00	Schafkäse	N92	2012-01-26 11:30:00+01	\N	\N	2012-02-22 12:38:39	\N	784	1	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
 728	t	12	12020	12020	121212	2	1	1	D: 02 01 01 00 00 02 00 00 00 00 00 14	Grünfutter	F11	2016-01-01 14:55:00+01	2016-02-01 14:55:00+01	\N	2016-03-07 14:58:10	\N	3	 		\N	\N	\N	2016-03-17 09:19:04.94469
 729	t	12	12010	12010	123123123	2	1	1	D: 08 01 00 00 00 00 00 00 00 00 00 00	Abwasser	A11	2016-03-06 15:38:00+01	\N	\N	2016-03-07 15:41:49	\N	\N	 		\N	\N	\N	2016-03-17 09:19:04.94469
 725	t	11	11010	11010	1234567	2	1	1	D: 08 01 01 00 00 00 00 00 00 00 00 00		A11	2016-03-01 11:19:00+01	2016-03-07 11:19:56+01	\N	2016-03-08 12:34:33.653	\N	\N	 		\N	\N	\N	2016-03-17 09:19:04.94469
 731	f	11	11010	11010	\N	2	\N	3	D: 50 90 01 06 02 05 00 00 00 00 00 00	\N	N81	\N	\N	\N	\N	\N	\N	\N	\N	\N	2016-03-02 12:43:00	2016-03-31 12:43:31.984	2016-03-17 09:19:04.94469
 733	f	11	11010	11010	\N	2	\N	3	D: 50 90 01 06 02 05 00 00 00 00 00 00	\N	N81	\N	\N	\N	\N	\N	\N	\N	\N	\N	2016-05-01 12:43:00	2016-05-30 12:43:31.984	2016-03-17 09:19:04.94469
-409	f	12	12010	12010	A0239MP12	2	U	1	D: 01 02 07 03 00 00 00 00 00 00 00	Magermilchpulver	N94	2012-03-15 11:00:00+01	\N	\N	2012-03-26 16:31:35	\N	1199	U	\N	18607	2012-03-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
-42	f	06	06010	06010	120109003	2	1	1	D: 01 03 26 03 04 02 00 00 00 00 00	Frischkäse Fettstufe auch mit Gewürzen/Kräutern	N91	2012-01-04 08:00:00+01	\N	\N	2012-01-23 08:48:21	\N	734	1	\N	18319	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
-313	f	11	11010	11010	122200001	2	1	1	D: 01 06 35 04 01 02 02 20 00 00 00	Suppenhuhn auch tiefgefroren	N54	2012-02-24 09:30:00+01	2012-02-24 09:30:00+01	\N	2012-03-01 13:35:02	\N	\N	1	\N	13219	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
-311	f	11	11010	11010	122100011	2	1	1	D: 01 06 40 04 01 02 02 11 00 00 00	Fleischteilstück Reh auch tiefgefroren	N56	2012-06-04 10:00:00+02	2012-06-04 10:00:00+02	\N	2012-06-18 08:47:25	\N	\N	1	\N	13218	2012-01-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
-112	f	11	11010	11010	122800001	2	1	1	D: 01 01 01 02 01 02 00 20 00 00 00	Milch ab Hof	A13	2012-01-10 09:30:00+01	2012-01-10 09:30:00+01	\N	2016-03-07 10:29:55.669	\N	\N	1	\N	7053	2012-01-09 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
+409	f	12	12010	12010	A0239MP12	2	U	1	D: 01 02 07 03 00 00 00 00 00 00 00	Magermilchpulver	N94	2012-03-15 11:00:00+01	\N	\N	2012-03-26 16:31:35	\N	1199	U	\N	\N	2012-03-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
+42	f	06	06010	06010	120109003	2	1	1	D: 01 03 26 03 04 02 00 00 00 00 00	Frischkäse Fettstufe auch mit Gewürzen/Kräutern	N91	2012-01-04 08:00:00+01	\N	\N	2012-01-23 08:48:21	\N	734	1	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
+313	f	11	11010	11010	122200001	2	1	1	D: 01 06 35 04 01 02 02 20 00 00 00	Suppenhuhn auch tiefgefroren	N54	2012-02-24 09:30:00+01	2012-02-24 09:30:00+01	\N	2012-03-01 13:35:02	\N	\N	1	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
+311	f	11	11010	11010	122100011	2	1	1	D: 01 06 40 04 01 02 02 11 00 00 00	Fleischteilstück Reh auch tiefgefroren	N56	2012-06-04 10:00:00+02	2012-06-04 10:00:00+02	\N	2012-06-18 08:47:25	\N	\N	1	\N	\N	2012-01-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
+112	f	11	11010	11010	122800001	2	1	1	D: 01 01 01 02 01 02 00 20 00 00 00	Milch ab Hof	A13	2012-01-10 09:30:00+01	2012-01-10 09:30:00+01	\N	2016-03-07 10:29:55.669	\N	\N	1	\N	\N	2012-01-09 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
 726	t	06	06010	06010	9876	2	1	9	D: 01 24 01 03 05 00 00 00 00 00 00 00		N25	2016-03-01 11:30:00+01	2016-03-02 11:30:00+01	\N	2016-03-07 11:52:22.289	\N	13	 		\N	\N	\N	2016-03-17 09:19:04.94469
-117	f	06	06060	06060	14206	2	1	1	D: 01 01 01 01 02 00 00 00 00 00 00	Sammelmilch	N11	2012-01-25 11:00:00+01	\N	\N	2012-01-27 17:04:47	553	727	1	\N	3626	2012-01-23 00:00:00	2012-01-29 21:59:59	2016-03-17 09:19:04.94469
+117	f	06	06060	06060	14206	2	1	1	D: 01 01 01 01 02 00 00 00 00 00 00	Sammelmilch	N11	2012-01-25 11:00:00+01	\N	\N	2012-01-27 17:04:47	553	727	1	\N	\N	2012-01-23 00:00:00	2012-01-29 21:59:59	2016-03-17 09:19:04.94469
 730	t	12	12010	12010	gro-m1234-1	2	1	1			A11	2016-03-04 15:00:00+01	\N	\N	2016-03-07 15:42:05	\N	\N	 		\N	\N	\N	2016-03-17 09:19:04.94469
 732	f	11	11010	11010	\N	2	\N	3	D: 50 90 01 06 02 05 00 00 00 00 00 00	\N	N81	\N	\N	\N	\N	\N	\N	\N	\N	\N	2016-04-01 12:43:00	2016-04-30 12:43:31.984	2016-03-17 09:19:04.94469
-307	f	11	11010	11010	122100004	2	1	1	D: 01 06 16 19 01 02 02 20 00 00 00	Schnitzel Schwein auch tiefgefroren	N53	2012-02-24 09:30:00+01	2012-02-24 09:30:00+01	\N	2012-03-01 13:35:02	\N	\N	1	\N	13211	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
-203	f	11	11010	11010	122400003	2	1	1	D: 01 10 29 50 01 02 05 01 02 00 00	Schleie (Tinca tinca) Süßwasserfisch	N61	2012-06-01 09:00:00+02	2012-06-01 09:00:00+02	\N	2012-06-11 11:16:53	\N	\N	1	\N	7107	2012-03-26 00:00:00	2012-12-09 21:59:59	2016-03-17 09:19:04.94469
-357	f	06	06010	06010	120110255	2	1	1	D: 01 12 01 13 04 02 02 00 00 00 00	Tiefseegarnele (Pandalus sp.)	N63	2012-01-10 10:00:00+01	\N	\N	2012-01-19 11:08:01	\N	734	1	\N	18312	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
-292	f	11	11010	11010	121300007	2	1	1	D: 01 15 01 01 01 02 01 00 00 00 00	Weizenkörner	N31	2012-01-27 10:15:00+01	2012-01-27 10:15:00+01	\N	2012-02-01 09:11:02	\N	\N	1	\N	13187	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
-294	f	11	11010	11010	121300009	2	1	1	D: 01 15 06 03 01 02 01 00 00 00 00	Langkornreis	N3Z	2012-01-27 10:45:00+01	2012-01-27 10:45:00+01	\N	2012-02-01 09:12:36	\N	\N	1	\N	13189	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
-25	f	06	06010	06010	120614003	2	1	1	D: 01 29 01 02 00 00 00 00 02 00 00	Erdbeere	N44	2012-06-14 08:00:00+02	\N	\N	2012-06-19 09:32:23	\N	92	1	\N	3558	2012-07-01 00:00:00	2012-07-31 21:59:59	2016-03-17 09:19:04.94469
-145	f	06	06010	06010	120425002	2	1	1	D: 01 24 01 02 04 00 00 00 00 00 00	Kartoffel festkochend (Salatware)	N25	2012-04-24 11:00:00+02	\N	\N	2012-06-12 13:43:03	\N	734	1	\N	3580	2012-04-01 00:00:00	2012-04-30 21:59:59	2016-03-17 09:19:04.94469
-4	f	06	06010	06010	120619003	2	1	1	D: 01 25 01 01 00 00 00 00 02 00 00	Kopfsalat	N21	2012-06-18 09:30:00+02	\N	\N	2012-06-20 08:55:23	\N	78	1	\N	3474	2012-06-01 00:00:00	2012-07-31 21:59:59	2016-03-17 09:19:04.94469
-140	f	06	06010	06010	120109006	2	1	1	D: 01 25 03 02 04 02 00 00 02 00 00	Gemüsepaprika	N23	2012-01-04 06:30:00+01	\N	\N	2012-01-23 14:52:40	\N	734	1	\N	3513	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
-284	f	11	11010	11010	121100004	2	1	1	D: 01 25 04 06 01 02 02 00 02 00 00	Radieschen	N22	2012-06-04 09:30:00+02	2012-06-04 09:30:00+02	\N	2012-06-11 11:16:53	\N	\N	1	\N	13165	2012-05-21 00:00:00	2012-07-01 21:59:59	2016-03-17 09:19:04.94469
-703	f	06	06010	06010	120426001	2	1	1	D: 01 27 08 03 01 00 02 00 00 00 00	Speisemorchel (Morchella esculenta)	N2A	2012-04-24 22:00:00+02	\N	\N	2012-04-26 13:00:15	\N	977	1	716	25399	2012-01-10 00:00:00	2012-01-10 21:59:59	2016-03-17 09:19:04.94469
-301	f	11	11010	11010	121200009	2	1	1	D: 01 29 01 14 01 02 02 00 00 00 00	Moosbeere	N46	2012-01-27 10:30:00+01	2012-01-27 10:30:00+01	\N	2012-02-06 09:04:26	\N	\N	1	\N	13198	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
-300	f	11	11010	11010	121200008	2	1	1	D: 01 29 02 01 01 02 02 00 00 00 00	Apfel	N42	2012-01-27 10:45:00+01	2012-01-27 10:45:00+01	\N	2012-02-01 09:14:31	\N	\N	1	\N	13197	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
-24	f	06	06010	06010	120619004	2	1	1	D: 01 29 03 07 00 00 00 00 00 00 00	Süßkirsche	N43	2012-06-18 11:30:00+02	\N	\N	2012-06-20 08:56:20	\N	78	1	\N	3564	2012-06-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
-296	f	11	11010	11010	121200002	2	1	1	D: 01 29 05 14 01 02 02 00 02 00 00	Rhabarber	N4Z	2012-05-07 10:10:00+02	2012-05-07 10:10:00+02	\N	2012-05-15 08:27:55	\N	\N	1	\N	13191	2012-08-06 00:00:00	2012-10-21 21:59:59	2016-03-17 09:19:04.94469
-99	f	11	11010	11010	123100001	2	1	3	D: 01 50 90 01 06 02 05 00 00 00 00 51	Tageskost einschl. flüssiger Bestandteile und Getränke	N81	2012-01-03 23:00:00+01	2012-01-04 22:00:00+01	82800	2012-01-23 08:56:08	\N	\N	1	\N	7051	2012-01-02 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
-194	f	11	11010	11010	125500001	2	1	1	D: 01 59 01 01 05 02 03 03 01 01 00	Rohwasser aus Grundwasser nicht aufbereitet	G51	2012-03-02 12:10:00+01	2012-03-02 12:10:00+01	\N	2012-03-22 08:12:08	\N	\N	1	\N	7095	2012-01-09 00:00:00	2012-04-01 21:59:59	2016-03-17 09:19:04.94469
-3	f	06	06010	06010	120515001	2	1	1	D: 01 59 03 01 01 02 05 01 02 00 00	Trinkwasser Zentralversorgung Grundwasser aufbereitet	N71	2012-05-10 11:00:00+02	\N	\N	2012-05-30 13:21:12	\N	716	1	\N	3746	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
-1	f	06	06010	06010	120510002	2	1	1	D: 01 59 04 01 00 05 05 01 02 00 00	Trinkwasser Zentralversorgung Oberflächenwasser aufbereitet	N72	2012-05-08 11:00:00+02	\N	\N	2012-06-13 08:51:46	\N	726	1	\N	3749	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
-31	f	06	06010	06010	120210003	2	1	1	D: 01 59 05 01 05 05 05 01 02 00 00	Trinkwasser aus Mischwasser Zentralversorgung aufbereitet	N73	2012-02-07 23:00:00+01	\N	\N	2012-03-02 12:40:21	\N	724	1	\N	3755	2012-02-06 00:00:00	2012-02-12 21:59:59	2016-03-17 09:19:04.94469
-84	f	06	06010	06010	120404004	2	1	1	D: 04 01 98 01 00 00 23 07 00 72 03	Unbearbeiteter Boden	B33	2012-04-02 12:30:00+02	\N	\N	2012-04-23 12:32:56	\N	60	1	\N	3716	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
-76	f	06	06010	06010	120326001	2	1	1	D: 04 01 42 28 00 00 10 08 00 31 03	Unbearbeiteter Boden	B31	2012-03-26 09:00:00+02	\N	\N	2012-04-18 11:47:05	\N	813	1	\N	3678	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
-88	f	06	06010	06010	120326002	2	1	1	D: 04 01 24 84 00 00 60 15 00 31 07	Unbearbeiteter Boden	B34	2012-03-26 10:40:00+02	\N	\N	2012-04-18 11:47:21	\N	813	1	\N	3676	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
-180	f	11	11010	11010	126100037	2	1	1	D: 06 04 05 01 00 00 00 02 01 01 00	Sediment	G13	2012-03-12 10:30:00+01	2012-03-12 10:30:00+01	\N	2012-03-20 12:20:47	\N	\N	1	\N	7086	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
-97	f	06	06010	06010	120306001	2	1	3	D: 06 05 00 01 00 00 00 06 00 00 01	Schwebstoffe	G12	2012-01-24 09:00:00+01	2012-02-24 09:00:00+01	2678400	2012-03-09 08:51:44	\N	60	1	\N	3734	2012-01-23 00:00:00	2012-02-19 21:59:59	2016-03-17 09:19:04.94469
-91	f	06	06060	06060	14246	2	1	1	D: 06 02 00 01 00 00 01 02 02 00 00	Oberflächenwasser	G11	2012-02-13 11:00:00+01	\N	\N	2012-03-02 11:00:40	553	60	1	\N	3730	2012-02-13 00:00:00	2012-02-19 21:59:59	2016-03-17 09:19:04.94469
-186	f	11	11010	11010	126100049	2	1	1	D: 06 05 00 02 00 00 00 01 00 00 00	Schwebstoffe	G22	2012-03-06 11:00:00+01	2012-03-06 11:00:00+01	\N	2012-03-12 09:23:31	\N	\N	1	\N	7089	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
-174	f	11	11010	11010	126100025	2	1	1	D: 06 04 05 02 00 00 00 02 01 01 00	Sediment	G23	2012-03-06 11:00:00+01	2012-03-06 11:00:00+01	\N	2012-03-20 12:20:47	\N	\N	1	\N	7083	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
-160	f	11	11010	11010	126100001	2	1	3	D: 06 02 00 02 00 00 01 04 02 00 00	Oberflächenwasser	G21	2012-01-17 11:00:00+01	2012-03-13 11:00:00+01	4838400	2012-03-22 08:12:08	\N	\N	1	\N	7077	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
-200	f	11	11010	11010	125500010	2	1	1	D: 06 03 00 01 00 00 01 03 00 00 00	Grundwasser	G41	2012-04-27 07:00:00+02	2012-04-27 07:00:00+02	\N	2012-05-30 09:36:31	\N	\N	1	\N	7101	2012-01-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
-45	f	06	06010	06010	120120005	2	1	1	D: 08 01 03 01 00 00 00 06 00 00 00	Abwasser	A11	2012-01-19 06:00:00+01	\N	\N	2012-02-01 13:30:03	\N	60	1	\N	3782	2012-01-09 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
-55	f	06	06010	06010	120120006	2	1	1	D: 08 02 04 01 00 00 04 02 00 00 00	Schlamm aus Abwässern	A13	2012-01-19 07:00:00+01	\N	\N	2012-02-02 13:38:43	\N	60	1	\N	3775	2012-01-09 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
-69	f	06	06010	06010	120309008	2	1	1	D: 09 01 16 01 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A23	2012-03-09 11:30:00+01	\N	\N	2012-03-15 10:33:22	\N	813	1	\N	3797	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
-67	f	06	06010	06010	120309009	2	1	1	D: 09 01 07 01 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A22	2012-03-09 11:30:00+01	\N	\N	2012-03-15 10:33:31	\N	813	1	\N	3796	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
-70	f	06	06010	06010	120309004	2	1	1	D: 09 01 14 05 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A24	2012-03-07 09:00:00+01	\N	\N	2012-03-15 10:32:18	\N	60	1	\N	3798	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
-65	f	06	06010	06010	120309005	2	1	1	D: 09 01 02 05 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A21	2012-03-07 09:00:00+01	\N	\N	2012-03-15 12:09:13	\N	60	1	\N	3792	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
-78	f	06	06010	06010	120330006	2	1	1	D: 04 02 42 26 00 00 01 25 00 31 03	Ackerboden	B32	2012-03-28 11:00:00+02	\N	\N	2012-04-20 12:45:31	\N	60	1	\N	3710	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
-36	f	06	06010	06010	120502004	2	1	1	D: 01 48 25 04 02 00 00 00 00 00 00	Milch für die besondere Ernährung von Kleinkindern	N82	2012-04-27 08:00:00+02	\N	\N	2012-09-18 12:41:00	\N	729	1	\N	12671	2012-04-01 00:00:00	2012-04-30 21:59:59	2016-03-17 09:19:04.94469
-157	f	11	11010	11010	125100001	2	1	1	D: 02 01 01 01 00 02 00 00 00 00 00 21 00 00 00 01 00 00 00 00 00 00 00 00	Grünfutter	A3	2012-05-21 09:30:00+02	2012-05-21 09:30:00+02	\N	2016-03-07 11:04:15.14	\N	\N	1	\N	7063	2012-04-16 00:00:00	2012-06-17 21:59:59	2016-03-17 09:19:04.94469
-19	f	06	06010	06010	120614002	2	1	1	D: 01 25 02 25 00 00 00 00 02 00 00	Spargel, weiß	N24	2012-06-14 07:00:00+02	\N	\N	2012-06-19 09:31:23	\N	92	1	\N	37464	2012-06-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
+307	f	11	11010	11010	122100004	2	1	1	D: 01 06 16 19 01 02 02 20 00 00 00	Schnitzel Schwein auch tiefgefroren	N53	2012-02-24 09:30:00+01	2012-02-24 09:30:00+01	\N	2012-03-01 13:35:02	\N	\N	1	\N	\N	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
+203	f	11	11010	11010	122400003	2	1	1	D: 01 10 29 50 01 02 05 01 02 00 00	Schleie (Tinca tinca) Süßwasserfisch	N61	2012-06-01 09:00:00+02	2012-06-01 09:00:00+02	\N	2012-06-11 11:16:53	\N	\N	1	\N	\N	2012-03-26 00:00:00	2012-12-09 21:59:59	2016-03-17 09:19:04.94469
+357	f	06	06010	06010	120110255	2	1	1	D: 01 12 01 13 04 02 02 00 00 00 00	Tiefseegarnele (Pandalus sp.)	N63	2012-01-10 10:00:00+01	\N	\N	2012-01-19 11:08:01	\N	734	1	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
+292	f	11	11010	11010	121300007	2	1	1	D: 01 15 01 01 01 02 01 00 00 00 00	Weizenkörner	N31	2012-01-27 10:15:00+01	2012-01-27 10:15:00+01	\N	2012-02-01 09:11:02	\N	\N	1	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
+294	f	11	11010	11010	121300009	2	1	1	D: 01 15 06 03 01 02 01 00 00 00 00	Langkornreis	N3Z	2012-01-27 10:45:00+01	2012-01-27 10:45:00+01	\N	2012-02-01 09:12:36	\N	\N	1	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
+25	f	06	06010	06010	120614003	2	1	1	D: 01 29 01 02 00 00 00 00 02 00 00	Erdbeere	N44	2012-06-14 08:00:00+02	\N	\N	2012-06-19 09:32:23	\N	92	1	\N	\N	2012-07-01 00:00:00	2012-07-31 21:59:59	2016-03-17 09:19:04.94469
+145	f	06	06010	06010	120425002	2	1	1	D: 01 24 01 02 04 00 00 00 00 00 00	Kartoffel festkochend (Salatware)	N25	2012-04-24 11:00:00+02	\N	\N	2012-06-12 13:43:03	\N	734	1	\N	\N	2012-04-01 00:00:00	2012-04-30 21:59:59	2016-03-17 09:19:04.94469
+4	f	06	06010	06010	120619003	2	1	1	D: 01 25 01 01 00 00 00 00 02 00 00	Kopfsalat	N21	2012-06-18 09:30:00+02	\N	\N	2012-06-20 08:55:23	\N	78	1	\N	\N	2012-06-01 00:00:00	2012-07-31 21:59:59	2016-03-17 09:19:04.94469
+140	f	06	06010	06010	120109006	2	1	1	D: 01 25 03 02 04 02 00 00 02 00 00	Gemüsepaprika	N23	2012-01-04 06:30:00+01	\N	\N	2012-01-23 14:52:40	\N	734	1	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
+284	f	11	11010	11010	121100004	2	1	1	D: 01 25 04 06 01 02 02 00 02 00 00	Radieschen	N22	2012-06-04 09:30:00+02	2012-06-04 09:30:00+02	\N	2012-06-11 11:16:53	\N	\N	1	\N	\N	2012-05-21 00:00:00	2012-07-01 21:59:59	2016-03-17 09:19:04.94469
+703	f	06	06010	06010	120426001	2	1	1	D: 01 27 08 03 01 00 02 00 00 00 00	Speisemorchel (Morchella esculenta)	N2A	2012-04-24 22:00:00+02	\N	\N	2012-04-26 13:00:15	\N	977	1	716	\N	2012-01-10 00:00:00	2012-01-10 21:59:59	2016-03-17 09:19:04.94469
+301	f	11	11010	11010	121200009	2	1	1	D: 01 29 01 14 01 02 02 00 00 00 00	Moosbeere	N46	2012-01-27 10:30:00+01	2012-01-27 10:30:00+01	\N	2012-02-06 09:04:26	\N	\N	1	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
+300	f	11	11010	11010	121200008	2	1	1	D: 01 29 02 01 01 02 02 00 00 00 00	Apfel	N42	2012-01-27 10:45:00+01	2012-01-27 10:45:00+01	\N	2012-02-01 09:14:31	\N	\N	1	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
+24	f	06	06010	06010	120619004	2	1	1	D: 01 29 03 07 00 00 00 00 00 00 00	Süßkirsche	N43	2012-06-18 11:30:00+02	\N	\N	2012-06-20 08:56:20	\N	78	1	\N	\N	2012-06-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
+296	f	11	11010	11010	121200002	2	1	1	D: 01 29 05 14 01 02 02 00 02 00 00	Rhabarber	N4Z	2012-05-07 10:10:00+02	2012-05-07 10:10:00+02	\N	2012-05-15 08:27:55	\N	\N	1	\N	\N	2012-08-06 00:00:00	2012-10-21 21:59:59	2016-03-17 09:19:04.94469
+99	f	11	11010	11010	123100001	2	1	3	D: 01 50 90 01 06 02 05 00 00 00 00 51	Tageskost einschl. flüssiger Bestandteile und Getränke	N81	2012-01-03 23:00:00+01	2012-01-04 22:00:00+01	82800	2012-01-23 08:56:08	\N	\N	1	\N	\N	2012-01-02 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
+194	f	11	11010	11010	125500001	2	1	1	D: 01 59 01 01 05 02 03 03 01 01 00	Rohwasser aus Grundwasser nicht aufbereitet	G51	2012-03-02 12:10:00+01	2012-03-02 12:10:00+01	\N	2012-03-22 08:12:08	\N	\N	1	\N	\N	2012-01-09 00:00:00	2012-04-01 21:59:59	2016-03-17 09:19:04.94469
+3	f	06	06010	06010	120515001	2	1	1	D: 01 59 03 01 01 02 05 01 02 00 00	Trinkwasser Zentralversorgung Grundwasser aufbereitet	N71	2012-05-10 11:00:00+02	\N	\N	2012-05-30 13:21:12	\N	716	1	\N	\N	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
+1	f	06	06010	06010	120510002	2	1	1	D: 01 59 04 01 00 05 05 01 02 00 00	Trinkwasser Zentralversorgung Oberflächenwasser aufbereitet	N72	2012-05-08 11:00:00+02	\N	\N	2012-06-13 08:51:46	\N	726	1	\N	\N	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
+31	f	06	06010	06010	120210003	2	1	1	D: 01 59 05 01 05 05 05 01 02 00 00	Trinkwasser aus Mischwasser Zentralversorgung aufbereitet	N73	2012-02-07 23:00:00+01	\N	\N	2012-03-02 12:40:21	\N	724	1	\N	\N	2012-02-06 00:00:00	2012-02-12 21:59:59	2016-03-17 09:19:04.94469
+84	f	06	06010	06010	120404004	2	1	1	D: 04 01 98 01 00 00 23 07 00 72 03	Unbearbeiteter Boden	B33	2012-04-02 12:30:00+02	\N	\N	2012-04-23 12:32:56	\N	60	1	\N	\N	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
+76	f	06	06010	06010	120326001	2	1	1	D: 04 01 42 28 00 00 10 08 00 31 03	Unbearbeiteter Boden	B31	2012-03-26 09:00:00+02	\N	\N	2012-04-18 11:47:05	\N	813	1	\N	\N	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
