changeset 3754:a93b79cca2ca

Added figures for DC conf doc. flys-artifacts/trunk@5449 c6561f87-3c4e-4783-a992-168aeb5c3f6f
author Felix Wolfsteller <felix.wolfsteller@intevation.de>
date Thu, 13 Sep 2012 09:44:32 +0000
parents b3fdb5a12613
children 9c555ce5ca50
files flys-artifacts/ChangeLog flys-artifacts/doc/datacage-config-manual/figures/bsh_logo.png flys-artifacts/doc/datacage-config-manual/figures/intevation-logo.eps flys-artifacts/doc/datacage-config-manual/figures/intevation-logo.pdf
diffstat 4 files changed, 1231 insertions(+), 0 deletions(-) [+]
line wrap: on
line diff
--- a/flys-artifacts/ChangeLog	Thu Sep 13 09:09:44 2012 +0000
+++ b/flys-artifacts/ChangeLog	Thu Sep 13 09:44:32 2012 +0000
@@ -1,3 +1,12 @@
+2012-09-13	Felix Wolfsteller	<felix.wolfsteller@intevation.de>
+
+	Added missing images for datacage config manual doc.
+
+	* doc/datacage-config-manual/figures/bsh_logo.png,
+	  doc/datacage-config-manual/figures/intevation-logo.eps,
+	  doc/datacage-config-manual/figures/intevation-logo.pdf:
+	  Logos for DC conf doc.
+
 2012-09-13	Björn Ricks	<bjoern.ricks@intevation.de>
 
 	* src/main/java/de/intevation/flys/artifacts/services/GaugeOverviewInfoService.java:
Binary file flys-artifacts/doc/datacage-config-manual/figures/bsh_logo.png has changed
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/flys-artifacts/doc/datacage-config-manual/figures/intevation-logo.eps	Thu Sep 13 09:44:32 2012 +0000
@@ -0,0 +1,1222 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%For: Frank Koormann,,,
+%%CreationDate: Thu Mar 29 14:37:25 2001
+%%Title: intevation_logo-thin.eps
+%%Creator: Sketch 0.6.8
+%%Pages: 1
+%%BoundingBox: 78 68 132 94
+%%Extensions: CMYK
+%%DocumentSuppliedResources: (atend)
+%%EndComments
+
+%%BeginProlog
+%%BeginResource: procset Linux-Sketch-Procset 1.0 2
+/SketchDict 100 dict def
+SketchDict begin
+/bd { bind def } bind def
+/x { exch } bd
+/xd { exch def } bd
+/PI 3.14159265358979323846264338327 def
+/radgrad { 180 mul PI div } bd
+/skstartmatrix matrix currentmatrix def
+/tmpmat matrix def
+/ISOLatin1Encoding dup where
+{ pop pop }
+{  [/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
+/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
+/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
+/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
+/.notdef /space /exclam /quotedbl /numbersign /dollar /percent /ampersand
+/quoteright /parenleft /parenright /asterisk /plus /comma /minus /period
+/slash /zero /one /two /three /four /five /six /seven /eight /nine /colon
+/semicolon /less /equal /greater /question /at /A /B /C /D /E /F /G /H /I /J
+/K /L /M /N /O /P /Q /R /S /T /U /V /W /X /Y /Z /bracketleft /backslash
+/bracketright /asciicircum /underscore /quoteleft /a /b /c /d /e /f /g /h /i
+/j /k /l /m /n /o /p /q /r /s /t /u /v /w /x /y /z /braceleft /bar /braceright
+/asciitilde /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
+/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
+/.notdef /.notdef /dotlessi /grave /acute /circumflex /tilde /macron /breve
+/dotaccent /dieresis /.notdef /ring /cedilla /.notdef /hungarumlaut /ogonek
+/caron /space /exclamdown /cent /sterling /currency /yen /brokenbar /section
+/dieresis /copyright /ordfeminine /guillemotleft /logicalnot /hyphen
+/registered /macron /degree /plusminus /twosuperior /threesuperior /acute /mu
+/paragraph /periodcentered /cedilla /onesuperior /ordmasculine /guillemotright
+/onequarter /onehalf /threequarters /questiondown /Agrave /Aacute /Acircumflex
+/Atilde /Adieresis /Aring /AE /Ccedilla /Egrave /Eacute /Ecircumflex
+/Edieresis /Igrave /Iacute /Icircumflex /Idieresis /Eth /Ntilde /Ograve
+/Oacute /Ocircumflex /Otilde /Odieresis /multiply /Oslash /Ugrave /Uacute
+/Ucircumflex /Udieresis /Yacute /Thorn /germandbls /agrave /aacute
+/acircumflex /atilde /adieresis /aring /ae /ccedilla /egrave /eacute
+/ecircumflex /edieresis /igrave /iacute /icircumflex /idieresis /eth /ntilde
+/ograve /oacute /ocircumflex /otilde /odieresis /divide /oslash /ugrave
+/uacute /ucircumflex /udieresis /yacute /thorn /ydieresis] def
+}
+ifelse
+/arct dup where
+{pop pop}
+{
+/arct {arcto pop pop pop pop} bd
+}
+ifelse
+/size 0 def
+/fontname 0 def
+/newfont 0 def
+/sf {
+/size xd
+/fontname xd
+fontname findfont
+dup /Encoding get StandardEncoding eq
+{
+dup
+length dict /newfont xd
+{
+1 index
+/FID ne
+{ newfont 3 1 roll put }
+{ pop pop }
+ifelse
+} forall
+newfont /Encoding ISOLatin1Encoding put
+fontname newfont definefont
+}
+if
+size scalefont setfont
+} bd
+/pusht {matrix currentmatrix} bd
+/popt {setmatrix} bd
+/pushc {gsave} bd
+/popc {grestore} bd
+/rgb {setrgbcolor} bd
+/w { setlinewidth } bd
+/j { setlinejoin } bd
+/J { setlinecap } bd
+/d { setdash } bd
+/F { eofill } bd
+/f { closepath F } bd
+/S {
+pusht
+skstartmatrix setmatrix stroke 
+popt
+} bd
+/s { closepath S } bd
+/m { moveto } bd
+/l { lineto } bd
+/c { curveto } bd
+/txt {
+/tmpmat tmpmat currentmatrix def
+dup type /arraytype eq {concat} {translate} ifelse
+0 0 m
+tmpmat
+} bd
+/T {txt x show popt} bd
+/P {txt x true charpath popt} bd
+/TP {txt x dup show 0 0 m true charpath popt} bd
+/C {newpath 0 360 arc} bd
+/R {
+2 copy m
+x 2 index l
+x 2 index x l
+l
+closepath
+} bd
+/ellipse { 
+dup type /arraytype eq
+{
+pusht x concat
+0 0 1.0 C 
+popt
+}	
+{
+pusht 5 1 roll
+4 -1 roll concat
+newpath
+dup 2 eq {
+0 0 m 
+} if 
+3 1 roll
+radgrad x
+radgrad x
+0 0 1   5 -2 roll
+arc
+0 ne { closepath } if
+popt
+}
+ifelse
+} bd
+/radius1 0 def
+/radius2 0 def
+/factor 0 def
+/rect {
+dup type /arraytype eq
+{
+pusht x concat
+0 0 m  1 0 l  1 1 l  0 1 l  closepath
+popt
+}
+{
+/radius2 xd
+/radius1 xd
+pusht x concat
+radius1 radius2 div  1  scale
+0 radius2 m
+0 1  radius2 1  radius2  arct
+radius2 radius1 div
+dup 1  1 index 0  radius2  arct
+0  0 0  radius2  arct
+0 0  0 1  radius2 arct
+closepath
+popt
+}
+ifelse
+} bd
+/buf 0 def
+/width 0 def
+/height 0 def
+/skcimg {
+/tmpmat tmpmat currentmatrix def
+{ concat } if
+/height xd
+/width xd
+/buf width 3 mul string def
+width height scale
+width height 8
+[width	 0   0	 height neg	  0  height]
+{ currentfile buf readhexstring pop } bind
+false 3 colorimage
+tmpmat setmatrix
+} bd
+/skgimg {
+/tmpmat tmpmat currentmatrix def
+{ concat } if
+/height xd
+/width xd
+/buf width string def
+width height scale
+width height 8
+[width	 0   0	 height neg	  0  height]
+{ currentfile buf readhexstring pop } bind
+image
+tmpmat setmatrix
+} bd
+/rclip {
+4 2 roll m
+dup 0 x rlineto
+x 0 rlineto
+neg 0 x rlineto
+closepath
+clip
+} bd
+/skeps {
+10 dict begin
+/sk_state save def
+concat
+3 index neg 3 index neg translate
+rclip
+0 setgray 0 setlinecap 1 setlinewidth 0 setlinejoin
+10 setmiterlimit [ ] 0 setdash
+newpath
+/sk_dict_count countdictstack def
+/sk_count count 1 sub def
+userdict begin
+/showpage { } def
+/languagelevel where
+{
+pop
+languagelevel 1 ne
+{
+false setstrokeadjust
+false setoverprint
+} if
+} if
+} bd 
+/skepsend {
+count sk_count sub { pop } repeat
+countdictstack sk_dict_count sub { end } repeat
+sk_state restore
+end
+} bd
+/gradidx 0 def
+/gradient { 
+3 mul array
+/gradidx 0 def
+} bd
+/$ {
+3 index gradidx       5 -1 roll put 
+2 index gradidx 1 add 4 -1 roll put 
+1 index gradidx 2 add 3 -1 roll put 
+/gradidx gradidx 3 add def
+} bd
+/! { 
+3 
+{
+dup dup gradidx dup 3 1 roll 3 sub get put
+/gradidx gradidx 1 add def
+}
+repeat
+} bd
+/gradcolor {
+3 mul dup 2 add 1 exch	% idx  1  idx+2
+{
+1 index exch	% array array i
+get		% array component
+exch		% component array
+}
+for
+4 1 roll
+} bd
+/x0 0 def /y0 0 def /x1 0 def /y1 0 def
+/left 0 def /right 0 def /top 0 def /bottom 0 def
+/numcolors 0 def
+/axial	{
+/y1 xd /x1 xd /y0 xd /x0 xd
+dup length 3 idiv /numcolors xd
+pusht exch  % ctm array
+x0 x1 ne y0 y1 ne or
+{
+x0 y0 translate
+[x1 x0 sub  y1 y0 sub	dup neg    2 index    0	    0] concat
+clippath flattenpath pathbbox
+/top xd /right xd /bottom xd /left xd
+newpath
+0 gradcolor rgb clippath f
+0 1 numcolors 1 sub
+{
+dup numcolors div
+3 1 roll
+gradcolor rgb
+exch
+bottom right top R f
+}
+for
+}
+if 
+pop
+popt
+} bd
+/r0 0 def /r1 0 def /dr 0 def
+/radial	{
+/r1 xd /r0 xd /y0 xd /x0 xd
+/dr r1 r0 sub def
+dup length 3 idiv /numcolors xd
+pusht exch  % ctm array
+r0 r1 ne
+{
+x0 y0 translate
+clippath flattenpath pathbbox
+/top xd /right xd /bottom xd /left xd
+newpath
+dr 0 gt {numcolors 1 sub}{0} ifelse gradcolor rgb
+clippath f
+dr 0 gt {numcolors 1 sub -1 0} { 0 1 numcolors 1 sub} ifelse
+{
+dup numcolors div dr mul r0 add
+3 1 roll
+gradcolor rgb
+exch
+0 0 3 -1 roll C f
+}
+for
+}
+if 
+pop
+popt
+} bd
+/max {
+2 copy lt {exch} if pop
+} bd
+/conical {
+pusht 5 1 roll
+3 1 roll /y0 xd /x0 xd
+x0 y0 translate
+radgrad rotate
+dup length 3 idiv /numcolors xd
+clippath flattenpath pathbbox newpath
+4 { abs 4 1 roll} repeat
+3 { max } repeat
+2 mul
+dup scale
+0 gradcolor rgb
+0 0 1 0 360 arc f
+1 1 numcolors 1 sub
+{
+dup numcolors div 180 mul
+3 1 roll
+gradcolor rgb
+exch
+0 0 moveto
+0 0 1  4 -1 roll  dup neg  arc
+closepath f
+}
+for
+pop
+popt
+} bd
+/XStep 0 def /YStep 0 def /imagedata 0 def /components 0 def
+/tileimage2 {
+exch 4 2 roll
+/height xd
+/width xd
+mark
+/components 2 index
+/PatternType 1
+/PaintType 1
+/TilingType 1
+/BBox [0 0 width height]
+/XStep width
+/YStep height
+/PaintProc {
+begin
+XStep YStep 8
+matrix
+imagedata
+false
+components
+colorimage
+end
+}
+counttomark 2 div cvi dup dict begin
+{ def } repeat
+pop currentdict end
+dup
+/imagedata
+4 -1 roll
+width height mul mul string
+currentfile exch readhexstring pop
+put
+exch
+makepattern
+setpattern
+clippath
+eofill
+} bd
+/tileimage1 {
+concat
+/components xd
+/height xd
+/width xd
+/imagedata
+currentfile
+width height mul components mul string
+readhexstring pop
+def
+clippath flattenpath pathbbox
+/top xd /right xd /bottom xd /left xd
+left width div floor width mul
+bottom height div floor height mul
+translate
+top bottom sub height div ceiling cvi
+{
+gsave
+right left sub width div ceiling cvi
+{
+width height 8 matrix
+components 1 eq
+{
+{ imagedata }
+image
+}
+{
+imagedata
+false components
+colorimage
+}
+ifelse
+width 0 translate
+}
+repeat
+grestore
+0 height translate
+}
+repeat
+} bd
+/makepattern where
+{
+pop
+/tileimage /tileimage2 load def
+}
+{
+/tileimage /tileimage1 load def
+}
+ifelse
+end
+%%EndResource
+%%EndProlog
+
+%%BeginSetup
+
+10.433 setmiterlimit
+%%EndSetup
+
+%%Page: 1 1
+SketchDict begin
+newpath
+81.1479 90.3363 m
+83.1262 89.4518 85.8962 89.4399 87.7755 90.732 c
+88.4885 91.2221 89.1744 91.8548 89.1744 92.7451 c
+89.3805 92.7446 89.5146 92.3854 89.7059 92.4617 c
+90.3588 92.7216 91.0745 92.5334 91.5725 92.3012 c
+91.8169 92.1873 92.0442 92.7366 92.3141 92.7358 c
+92.4246 92.4106 93.2359 91.4866 93.2359 91.4372 c
+95.3948 89.4748 99.2768 88.555 102.019 89.186 c
+102.881 89.3844 110.268 92.0436 110.268 92.7837 c
+110.735 92.6454 111.042 92.3763 111.801 92.3588 c
+113.208 92.7366 l
+114.425 92.9532 114.356 92.6862 114.93 92.6609 c
+114.93 90.5837 114.005 87.8389 114.95 85.8136 c
+115.043 85.6129 115.327 85.1931 115.474 85.044 c
+119.365 81.1112 125.41 82.6691 129.868 84.5493 c
+129.868 84.4181 130.124 84.2636 130.124 84.1323 c
+130.124 83.9504 129.868 83.7916 129.868 83.6096 c
+129.521 83.6096 129.294 83.4821 129.005 83.2726 c
+126.771 81.6517 123.827 80.5003 121.756 78.5645 c
+121.551 78.3735 121.558 78.1688 121.558 77.872 c
+121.756 77.6246 122.036 77.2541 122.315 77.061 c
+122.399 77.0029 122.564 76.8961 124.449 75.877 c
+126.015 75.0309 127.68 74.6575 129.194 74.6604 c
+129.194 74.475 129.046 74.2851 129.051 74.0807 c
+129.052 74.0297 129.066 73.9744 129.086 73.9171 c
+129.106 73.8599 129.132 73.8003 129.158 73.7411 c
+129.183 73.6819 129.209 73.6226 129.227 73.5659 c
+129.245 73.5087 129.255 73.4539 129.252 73.4038 c
+129.238 73.1617 129.151 72.9814 129.076 72.7773 c
+126.75 73.9407 124.211 75.0082 121.611 75.7449 c
+120.232 76.1358 118.876 76.4938 117.501 76.7872 c
+116.305 77.0426 113.981 77.2912 113.298 75.7452 c
+112.578 74.1158 113.329 72.4451 113.544 70.8622 c
+113.245 70.9989 113.04 71.6163 112.826 71.3291 c
+112.556 70.799 l
+112.21 71.5408 111.908 72.5375 111.698 73.3754 c
+111.413 74.5161 110.852 75.2644 109.473 75.4597 c
+107.323 75.7648 107.541 75.5249 106.808 75.0986 c
+105.489 74.3316 104.447 72.6469 104.427 70.7633 c
+104.103 70.8166 104.04 71.1029 103.715 71.1562 c
+103.661 71.1361 103.594 71.1001 103.521 71.0624 c
+103.448 71.0247 103.368 70.985 103.288 70.9575 c
+103.209 70.9303 103.129 70.9147 103.056 70.9254 c
+102.983 70.9359 102.916 70.9725 102.862 71.049 c
+102.814 71.2619 102.513 71.4476 102.165 71.1947 c
+101.229 70.799 l
+101.108 71.1117 100.582 71.3382 100.316 71.5037 c
+99.0659 72.2807 97.0528 71.5295 96.2781 70.5102 c
+96.093 70.57 95.9079 70.6298 95.7225 70.6896 c
+95.5289 70.7905 95.2567 70.9099 94.8114 70.6321 c
+94.4917 70.5802 l
+94.4917 70.8373 94.9407 70.8557 95.0994 71.1094 c
+95.4787 71.7155 95.856 72.5599 96.434 73.236 c
+97.4233 74.3934 98.3768 75.7545 97.6356 77.2578 c
+97.415 77.7045 97.576 77.5078 96.6749 78.2941 c
+96.1414 78.7598 95.3594 79.3486 94.7173 79.6468 c
+91.9201 80.9465 88.4556 81.0936 85.1714 80.6681 c
+83.4604 80.4467 81.7831 80.1902 80.3068 79.6031 c
+80.2609 79.585 80.3031 79.5122 80.2535 79.5122 c
+80.306 79.6936 80.6359 79.9461 80.4556 80.0496 c
+80.2343 80.1389 80.2481 80.2886 80.2552 80.4833 c
+80.2731 80.7971 l
+80.4213 80.7971 80.3077 80.824 80.4554 80.8396 c
+82.6332 81.0712 84.5517 81.7552 86.5887 82.4718 c
+87.2231 82.6952 87.987 83.0019 88.527 83.452 c
+88.8771 83.744 89.3216 84.2214 89.3216 84.6667 c
+89.3216 85.0624 88.8949 85.959 88.6166 86.1815 c
+86.4209 87.9381 80.8845 88.8736 80.8346 88.9422 c
+80.7828 89.0136 l
+80.7856 89.1103 81.0512 89.1729 81.1198 89.3575 c
+81.1731 89.5006 81.0506 89.7858 81.1017 89.9232 c
+81.1924 90.1679 81.2247 90.3363 81.1479 90.3363 c
+closepath
+gsave
+0.9 0.9 0.9 rgb
+F
+grestore
+0.9 0.9 0.9 rgb
+0.215433 w
+0 j
+0 J
+[] 0 d
+S
+newpath
+108.203 84.2032 m
+107.659 84.1536 106.67 83.9557 106.373 83.5107 c
+106.324 83.5107 106.274 83.4611 106.274 83.4118 c
+106.126 83.3622 106.027 82.9665 105.829 82.8675 c
+105.829 82.1257 105.533 81.4828 106.126 80.8396 c
+106.225 80.7407 l
+106.423 80.6914 l
+107.907 79.8999 109.341 79.9989 110.726 80.8892 c
+110.776 80.9882 l
+110.875 81.0375 111.072 81.3343 111.27 81.3343 c
+111.27 81.8782 111.765 82.4225 111.418 83.115 c
+111.32 83.3129 110.825 83.4611 110.825 83.659 c
+110.726 83.659 110.132 84.0054 110.132 84.0547 c
+109.935 84.0547 l
+109.737 84.2525 108.401 84.2525 108.203 84.2032 c
+closepath
+gsave
+0.8 0.8 0.8 rgb
+F
+grestore
+0.7 0.7 0.7 rgb
+0.566929 w
+0 j
+0 J
+[] 0 d
+S
+newpath
+129.218 74.6074 m
+126.745 74.9042 123.636 75.6956 121.805 77.5256 c
+121.657 77.6742 121.459 78.0203 121.459 78.2677 c
+121.558 78.3171 l
+121.558 78.3667 121.757 78.5634 121.805 78.6139 c
+123.135 79.9966 125.128 80.6576 126.673 81.7561 c
+128.047 82.7323 129.427 83.5107 129.67 83.5107 c
+129.775 83.5629 130.033 83.615 130.115 83.659 c
+129.109 72.8173 m
+127.427 73.3119 125.912 74.363 124.229 74.9042 c
+121.542 75.7684 l
+120.528 76.0947 119.51 76.4014 118.523 76.5599 c
+116.741 76.8465 115.229 77.6229 113.743 76.2892 c
+112.805 75.4467 113.006 74.657 113.006 73.4205 c
+113.121 72.9094 113.569 71.2846 113.569 70.7888 c
+112.54 70.8024 m
+111.897 72.0885 111.86 74.2406 110.585 75.1462 c
+109.981 75.576 107.912 75.6808 107.214 75.4484 c
+106.724 75.2851 106.373 74.7559 106.027 74.4095 c
+105.087 73.4698 104.431 72.0363 104.431 70.7009 c
+101.387 70.7216 m
+100.435 71.9918 98.2462 72.4301 97.0247 71.1409 c
+96.8801 71.0068 96.6052 70.7772 96.0915 70.388 c
+94.588 70.6593 m
+95.3302 71.0054 95.6213 71.8212 95.9603 72.5171 c
+96.561 73.7499 98.571 75.6363 97.6602 77.1169 c
+97.3518 77.6183 l
+97.063 78.124 95.8361 79.0019 95.7069 79.1312 c
+95.509 79.329 94.9892 79.5357 94.7496 79.6525 c
+90.7346 81.6135 86.2429 80.9354 82.0379 80.1471 c
+81.4945 80.0454 80.7354 79.496 80.1915 79.496 c
+80.855 88.9875 m
+81.4486 88.839 81.943 88.619 82.5326 88.4566 c
+83.9216 88.0751 85.6935 87.8542 86.9841 87.1708 c
+87.3753 86.9639 87.8251 86.5772 88.2209 86.3794 c
+88.9627 86.0333 89.3091 85.2418 89.2595 84.4008 c
+89.2595 84.2032 88.8592 83.7624 88.7155 83.6096 c
+88.0678 82.9214 86.6839 82.482 85.7972 82.175 c
+84.1118 81.5919 82.1369 80.7407 80.3068 80.7407 c
+80.2575 80.6914 l
+81.2564 90.302 m
+81.7865 90.031 81.8707 90.1115 82.3007 89.9334 c
+83.7949 89.3152 85.8009 89.932 87.1823 90.5344 c
+88.1222 90.944 89.2116 91.7442 89.2116 92.8407 c
+92.2753 92.7032 m
+92.9678 91.6646 93.7564 90.8221 94.8982 90.2869 c
+95.3392 90.0803 95.9901 89.7098 96.481 89.5944 c
+98.5129 89.1165 100.233 88.7908 102.318 89.1987 c
+102.511 89.2367 102.58 89.2282 103.109 89.3966 c
+105.253 90.0783 107.678 91.2292 109.638 92.3148 c
+109.697 92.3474 110.336 92.8129 110.352 92.8129 c
+114.93 92.7352 m
+114.815 91.7541 114.609 90.9627 114.61 90.427 c
+114.611 88.8645 114.327 87.8086 114.634 86.6268 c
+115.198 84.4504 118.458 82.8638 119.975 82.7193 c
+123.178 82.4137 126.158 83.2958 129.076 84.3515 c
+129.123 84.3682 129.274 84.4008 129.373 84.4008 c
+129.423 84.4997 129.818 84.6483 129.967 84.6483 c
+0.8 0.8 0.8 rgb
+1 j
+1 J
+S
+newpath
+81.6246 86.9766 m
+82.6698 86.9766 l
+82.6698 79.2655 l
+81.6246 79.2655 l
+81.6246 86.9766 l
+closepath
+84.0446 82.4667 m
+84.0446 82.7598 84.0959 83.0368 84.1988 83.297 c
+84.3014 83.5575 84.4553 83.8013 84.6606 84.0286 c
+84.8734 84.2486 85.1226 84.4155 85.4086 84.5292 c
+85.6946 84.6429 86.0209 84.6996 86.3877 84.6996 c
+86.4464 84.6996 86.5104 84.6959 86.5802 84.6885 c
+86.6499 84.6811 86.725 84.6704 86.8058 84.6556 c
+86.8863 84.6409 86.9688 84.6227 87.0533 84.6006 c
+87.1375 84.5785 87.2236 84.5493 87.3118 84.5125 c
+87.4657 84.4467 87.6123 84.3622 87.7517 84.2596 c
+87.8909 84.157 88.0267 84.0323 88.1588 83.8857 c
+88.2906 83.7463 88.3898 83.5739 88.4559 83.3687 c
+88.5216 83.1632 88.5548 82.9285 88.5548 82.6646 c
+88.5548 82.6572 88.5548 82.6481 88.5548 82.6371 c
+88.5548 82.626 88.5548 82.6133 88.5548 82.5985 c
+88.5548 82.5911 88.5548 82.5821 88.5548 82.571 c
+88.5548 82.56 88.5548 82.5472 88.5548 82.5325 c
+88.5548 79.2655 l
+87.5097 79.2655 l
+87.5097 82.3786 l
+87.5097 82.5398 87.4858 82.6994 87.4382 82.857 c
+87.3906 83.0146 87.3192 83.1632 87.2236 83.3026 c
+87.1284 83.4492 87.0037 83.5592 86.8497 83.6326 c
+86.6958 83.706 86.5124 83.7426 86.2998 83.7426 c
+86.1017 83.7426 85.9276 83.7097 85.7771 83.6437 c
+85.6269 83.5776 85.4968 83.4787 85.3868 83.3466 c
+85.2768 83.2145 85.1906 83.0733 85.1283 82.9231 c
+85.0659 82.7729 85.0237 82.6133 85.0016 82.4446 c
+85.0016 79.2655 l
+84.0446 79.2655 l
+84.0446 82.4667 l
+closepath
+89.6767 85.8436 m
+90.7108 85.8436 l
+90.7108 84.5456 l
+92.7126 84.5456 l
+92.7126 83.5997 l
+90.7108 83.5997 l
+90.7108 80.9156 l
+90.7108 80.813 90.7179 80.7211 90.7326 80.6406 c
+90.7474 80.5598 90.7695 80.483 90.7987 80.4096 c
+90.8279 80.3362 90.8922 80.2832 90.9912 80.25 c
+91.0901 80.2171 91.2276 80.2007 91.4036 80.2007 c
+92.6248 80.2225 l
+92.6248 79.2655 l
+91.3268 79.2655 l
+91.3194 79.2655 91.312 79.2655 91.3047 79.2655 c
+91.2973 79.2655 91.2899 79.2655 91.2826 79.2655 c
+91.2755 79.2655 91.2698 79.2655 91.2661 79.2655 c
+91.2624 79.2655 91.2571 79.2619 91.2497 79.2545 c
+91.2423 79.2545 91.2349 79.2545 91.2276 79.2545 c
+91.2205 79.2545 91.2131 79.2545 91.2057 79.2545 c
+91.1984 79.2545 91.193 79.2545 91.1893 79.2545 c
+91.1856 79.2545 91.18 79.2545 91.1726 79.2545 c
+90.9234 79.2545 90.7071 79.2913 90.5237 79.3645 c
+90.3403 79.4379 90.1901 79.5516 90.0727 79.7055 c
+89.9554 79.8597 89.8655 80.0247 89.8032 80.2007 c
+89.7408 80.3764 89.7023 80.5598 89.6878 80.7506 c
+89.6804 80.7654 89.6767 80.7818 89.6767 80.7999 c
+89.6767 80.8184 89.6767 80.8385 89.6767 80.8606 c
+89.6767 80.8753 89.6767 80.8918 89.6767 80.9099 c
+89.6767 80.9283 89.6767 80.9485 89.6767 80.9706 c
+89.6767 80.9927 l
+89.6767 85.8436 l
+closepath
+96.7829 83.1595 m
+96.7682 83.1669 96.7534 83.1762 96.7387 83.187 c
+96.7242 83.198 96.7095 83.2145 96.6948 83.2366 c
+96.68 83.2513 96.6636 83.2695 96.6454 83.2916 c
+96.627 83.3137 96.6069 83.3355 96.5848 83.3576 c
+96.5629 83.3724 96.5388 83.3888 96.5133 83.407 c
+96.4875 83.4254 96.4637 83.4455 96.4419 83.4676 c
+96.4124 83.4824 96.3832 83.4988 96.3537 83.5172 c
+96.3246 83.5354 96.2914 83.5518 96.2548 83.5666 c
+96.1814 83.6031 96.0952 83.6289 95.9963 83.6437 c
+95.8974 83.6584 95.7854 83.6655 95.6607 83.6655 c
+95.3747 83.6655 95.1235 83.6142 94.9072 83.5116 c
+94.6909 83.4089 94.5095 83.2587 94.3627 83.0606 c
+94.2161 82.8627 94.1062 82.6535 94.0327 82.4335 c
+93.9593 82.2136 93.9228 81.9862 93.9228 81.7515 c
+93.9228 81.7442 93.9228 81.7368 93.9228 81.7297 c
+93.9228 81.7186 l
+93.9228 81.5058 93.9613 81.3025 94.0384 81.1081 c
+94.1152 80.9136 94.2272 80.7285 94.3737 80.5525 c
+94.5206 80.3764 94.702 80.2446 94.9183 80.1565 c
+95.1346 80.0686 95.382 80.0247 95.6607 80.0247 c
+95.9614 80.0247 96.2126 80.0592 96.4144 80.129 c
+96.616 80.1987 96.7682 80.3033 96.8708 80.4425 c
+96.9734 80.5893 97.0669 80.7617 97.1514 80.9595 c
+97.2356 81.1577 97.3107 81.3813 97.3768 81.6305 c
+97.3768 81.6415 l
+97.3878 81.6526 l
+97.3878 81.6637 l
+98.3448 81.6087 l
+98.3448 81.5939 98.3448 81.5812 98.3448 81.5701 c
+98.3448 81.5591 98.3485 81.55 98.3559 81.5426 c
+98.3559 81.5279 98.3559 81.5168 98.3559 81.5094 c
+98.3559 81.5024 98.3559 81.4913 98.3559 81.4766 c
+98.3559 81.4692 98.3559 81.4601 98.3559 81.4491 c
+98.3559 81.438 98.3595 81.4289 98.3669 81.4216 c
+98.3669 81.4068 98.3669 81.3958 98.3669 81.3887 c
+98.3669 81.3813 98.3669 81.374 98.3669 81.3666 c
+98.3669 81.3079 98.3632 81.2475 98.3559 81.1852 c
+98.3485 81.1228 98.3374 81.0585 98.323 80.9927 c
+98.3156 80.9632 98.3063 80.9303 98.2952 80.8935 c
+98.2844 80.8569 98.2751 80.824 98.2677 80.7946 c
+98.2532 80.758 98.2402 80.7231 98.2294 80.69 c
+98.2184 80.6571 98.2056 80.6222 98.1909 80.5856 c
+98.1027 80.4022 97.9854 80.2225 97.8388 80.0465 c
+97.6923 79.8705 97.5126 79.7055 97.3 79.5516 c
+97.0944 79.3976 96.8543 79.282 96.5794 79.2052 c
+96.3044 79.1281 95.9983 79.0895 95.6607 79.0895 c
+95.272 79.0895 94.9129 79.1502 94.5827 79.2709 c
+94.2527 79.392 93.9559 79.5774 93.6917 79.8265 c
+93.4205 80.0833 93.2189 80.3711 93.0868 80.69 c
+92.9547 81.0091 92.8887 81.3629 92.8887 81.7515 c
+92.8887 82.1623 92.9437 82.5254 93.0536 82.8406 c
+93.1636 83.1558 93.3289 83.4274 93.5489 83.6547 c
+93.7688 83.882 93.9999 84.0688 94.2417 84.2157 c
+94.4837 84.3622 94.7369 84.4685 95.0008 84.5346 c
+95.0303 84.542 95.0577 84.5473 95.0833 84.551 c
+95.1091 84.5547 95.1366 84.5604 95.1657 84.5675 c
+95.1952 84.5675 95.2227 84.5695 95.2482 84.5731 c
