diff db_schema/lada_data.sql @ 1027:9971471d562c schema-update

Updated probe data.
author Raimund Renkert <raimund.renkert@intevation.de>
date Mon, 04 Jul 2016 14:31:18 +0200
parents f51a9cf1d52c
children
line wrap: on
line diff
--- a/db_schema/lada_data.sql	Mon Jul 04 14:31:06 2016 +0200
+++ b/db_schema/lada_data.sql	Mon Jul 04 14:31:18 2016 +0200
@@ -29,62 +29,62 @@
 ALTER TABLE probe DISABLE TRIGGER ALL;
 
 COPY probe (id, id_alt, test, mst_id, labor_mst_id, hauptproben_nr, datenbasis_id, ba_id, probenart_id, media_desk, media, umw_id, probeentnahme_beginn, probeentnahme_ende, mittelungsdauer, letzte_aenderung, erzeuger_id, probe_nehmer_id, mpl_id, mpr_id, solldatum_beginn, solldatum_ende, tree_modified) FROM stdin;
-660	000007590041X	f	12020	12020	N0013KE12	2	1	1	D: 01 03 52 02 00 00 00 00 00 00 00	Schafkäse	N92	2012-01-26 11:30:00+01	\N	\N	2012-02-22 12:38:39	\N	784	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
-409	000007589343X	f	12010	12010	A0239MP12	2	U	1	D: 01 02 07 03 00 00 00 00 00 00 00	Magermilchpulver	N94	2012-03-15 11:00:00+01	\N	\N	2012-03-26 16:31:35	\N	1199	\N	\N	2012-03-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
-42	000007578227X	f	06010	06010	120109003	2	1	1	D: 01 03 26 03 04 02 00 00 00 00 00	Frischkäse Fettstufe auch mit Gewürzen/Kräutern	N91	2012-01-04 08:00:00+01	\N	\N	2012-01-23 08:48:21	\N	734	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
-313	000007575969X	f	11010	11010	122200001	2	1	1	D: 01 06 35 04 01 02 02 20 00 00 00	Suppenhuhn auch tiefgefroren	N54	2012-02-24 09:30:00+01	2012-02-24 09:30:00+01	\N	2012-03-01 13:35:02	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
-311	000007575967X	f	11010	11010	122100011	2	1	1	D: 01 06 40 04 01 02 02 11 00 00 00	Fleischteilstück Reh auch tiefgefroren	N56	2012-06-04 10:00:00+02	2012-06-04 10:00:00+02	\N	2012-06-18 08:47:25	\N	\N	\N	\N	2012-01-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
-112	000007575752X	f	11010	11010	122800001	2	1	1	D: 01 01 01 02 01 02 00 20 00 00 00	Milch ab Hof	A13	2012-01-10 09:30:00+01	2012-01-10 09:30:00+01	\N	2016-03-07 10:29:55.669	\N	\N	\N	\N	2012-01-09 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
-117	000007578031X	f	06060	06060	14206	2	1	1	D: 01 01 01 01 02 00 00 00 00 00 00	Sammelmilch	N11	2012-01-25 11:00:00+01	\N	\N	2012-01-27 17:04:47	553	727	\N	\N	2012-01-23 00:00:00	2012-01-29 21:59:59	2016-03-17 09:19:04.94469
-307	000007575960X	f	11010	11010	122100004	2	1	1	D: 01 06 16 19 01 02 02 20 00 00 00	Schnitzel Schwein auch tiefgefroren	N53	2012-02-24 09:30:00+01	2012-02-24 09:30:00+01	\N	2012-03-01 13:35:02	\N	\N	\N	\N	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
-203	000007575864X	f	11010	11010	122400003	2	1	1	D: 01 10 29 50 01 02 05 01 02 00 00	Schleie (Tinca tinca) Süßwasserfisch	N61	2012-06-01 09:00:00+02	2012-06-01 09:00:00+02	\N	2012-06-11 11:16:53	\N	\N	\N	\N	2012-03-26 00:00:00	2012-12-09 21:59:59	2016-03-17 09:19:04.94469
-357	000007578195X	f	06010	06010	120110255	2	1	1	D: 01 12 01 13 04 02 02 00 00 00 00	Tiefseegarnele (Pandalus sp.)	N63	2012-01-10 10:00:00+01	\N	\N	2012-01-19 11:08:01	\N	734	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
-292	000007575939X	f	11010	11010	121300007	2	1	1	D: 01 15 01 01 01 02 01 00 00 00 00	Weizenkörner	N31	2012-01-27 10:15:00+01	2012-01-27 10:15:00+01	\N	2012-02-01 09:11:02	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
-294	000007575941X	f	11010	11010	121300009	2	1	1	D: 01 15 06 03 01 02 01 00 00 00 00	Langkornreis	N3Z	2012-01-27 10:45:00+01	2012-01-27 10:45:00+01	\N	2012-02-01 09:12:36	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
-25	000007587696X	f	06010	06010	120614003	2	1	1	D: 01 29 01 02 00 00 00 00 02 00 00	Erdbeere	N44	2012-06-14 08:00:00+02	\N	\N	2012-06-19 09:32:23	\N	92	\N	\N	2012-07-01 00:00:00	2012-07-31 21:59:59	2016-03-17 09:19:04.94469
-145	000007578087X	f	06010	06010	120425002	2	1	1	D: 01 24 01 02 04 00 00 00 00 00 00	Kartoffel festkochend (Salatware)	N25	2012-04-24 11:00:00+02	\N	\N	2012-06-12 13:43:03	\N	734	\N	\N	2012-04-01 00:00:00	2012-04-30 21:59:59	2016-03-17 09:19:04.94469
-4	000007587554X	f	06010	06010	120619003	2	1	1	D: 01 25 01 01 00 00 00 00 02 00 00	Kopfsalat	N21	2012-06-18 09:30:00+02	\N	\N	2012-06-20 08:55:23	\N	78	\N	\N	2012-06-01 00:00:00	2012-07-31 21:59:59	2016-03-17 09:19:04.94469
-140	000007578082X	f	06010	06010	120109006	2	1	1	D: 01 25 03 02 04 02 00 00 02 00 00	Gemüsepaprika	N23	2012-01-04 06:30:00+01	\N	\N	2012-01-23 14:52:40	\N	734	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
-284	000007575917X	f	11010	11010	121100004	2	1	1	D: 01 25 04 06 01 02 02 00 02 00 00	Radieschen	N22	2012-06-04 09:30:00+02	2012-06-04 09:30:00+02	\N	2012-06-11 11:16:53	\N	\N	\N	\N	2012-05-21 00:00:00	2012-07-01 21:59:59	2016-03-17 09:19:04.94469
-703	000007590316X	f	06010	06010	120426001	2	1	1	D: 01 27 08 03 01 00 02 00 00 00 00	Speisemorchel (Morchella esculenta)	N2A	2012-04-24 22:00:00+02	\N	\N	2012-04-26 13:00:15	\N	977	716	\N	2012-01-10 00:00:00	2012-01-10 21:59:59	2016-03-17 09:19:04.94469
-301	000007575950X	f	11010	11010	121200009	2	1	1	D: 01 29 01 14 01 02 02 00 00 00 00	Moosbeere	N46	2012-01-27 10:30:00+01	2012-01-27 10:30:00+01	\N	2012-02-06 09:04:26	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
-300	000007575949X	f	11010	11010	121200008	2	1	1	D: 01 29 02 01 01 02 02 00 00 00 00	Apfel	N42	2012-01-27 10:45:00+01	2012-01-27 10:45:00+01	\N	2012-02-01 09:14:31	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
-24	000007587691X	f	06010	06010	120619004	2	1	1	D: 01 29 03 07 00 00 00 00 00 00 00	Süßkirsche	N43	2012-06-18 11:30:00+02	\N	\N	2012-06-20 08:56:20	\N	78	\N	\N	2012-06-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
-296	000007575943X	f	11010	11010	121200002	2	1	1	D: 01 29 05 14 01 02 02 00 02 00 00	Rhabarber	N4Z	2012-05-07 10:10:00+02	2012-05-07 10:10:00+02	\N	2012-05-15 08:27:55	\N	\N	\N	\N	2012-08-06 00:00:00	2012-10-21 21:59:59	2016-03-17 09:19:04.94469
-99	000007575726X	f	11010	11010	123100001	2	1	3	D: 01 50 90 01 06 02 05 00 00 00 00 51	Tageskost einschl. flüssiger Bestandteile und Getränke	N81	2012-01-03 23:00:00+01	2012-01-04 22:00:00+01	82800	2012-01-23 08:56:08	\N	\N	\N	\N	2012-01-02 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
-194	000007575847X	f	11010	11010	125500001	2	1	1	D: 01 59 01 01 05 02 03 03 01 01 00	Rohwasser aus Grundwasser nicht aufbereitet	G51	2012-03-02 12:10:00+01	2012-03-02 12:10:00+01	\N	2012-03-22 08:12:08	\N	\N	\N	\N	2012-01-09 00:00:00	2012-04-01 21:59:59	2016-03-17 09:19:04.94469
-3	000007581040X	f	06010	06010	120515001	2	1	1	D: 01 59 03 01 01 02 05 01 02 00 00	Trinkwasser Zentralversorgung Grundwasser aufbereitet	N71	2012-05-10 11:00:00+02	\N	\N	2012-05-30 13:21:12	\N	716	\N	\N	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
-1	000007581034X	f	06010	06010	120510002	2	1	1	D: 01 59 04 01 00 05 05 01 02 00 00	Trinkwasser Zentralversorgung Oberflächenwasser aufbereitet	N72	2012-05-08 11:00:00+02	\N	\N	2012-06-13 08:51:46	\N	726	\N	\N	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
-31	000007578204X	f	06010	06010	120210003	2	1	1	D: 01 59 05 01 05 05 05 01 02 00 00	Trinkwasser aus Mischwasser Zentralversorgung aufbereitet	N73	2012-02-07 23:00:00+01	\N	\N	2012-03-02 12:40:21	\N	724	\N	\N	2012-02-06 00:00:00	2012-02-12 21:59:59	2016-03-17 09:19:04.94469
-84	000007578312X	f	06010	06010	120404004	2	1	1	D: 04 01 98 01 00 00 23 07 00 72 03	Unbearbeiteter Boden	B33	2012-04-02 12:30:00+02	\N	\N	2012-04-23 12:32:56	\N	60	\N	\N	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
-76	000007578301X	f	06010	06010	120326001	2	1	1	D: 04 01 42 28 00 00 10 08 00 31 03	Unbearbeiteter Boden	B31	2012-03-26 09:00:00+02	\N	\N	2012-04-18 11:47:05	\N	813	\N	\N	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
-88	000007578316X	f	06010	06010	120326002	2	1	1	D: 04 01 24 84 00 00 60 15 00 31 07	Unbearbeiteter Boden	B34	2012-03-26 10:40:00+02	\N	\N	2012-04-18 11:47:21	\N	813	\N	\N	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
-180	000007575819X	f	11010	11010	126100037	2	1	1	D: 06 04 05 01 00 00 00 02 01 01 00	Sediment	G13	2012-03-12 10:30:00+01	2012-03-12 10:30:00+01	\N	2012-03-20 12:20:47	\N	\N	\N	\N	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
-97	000007578331X	f	06010	06010	120306001	2	1	3	D: 06 05 00 01 00 00 00 06 00 00 01	Schwebstoffe	G12	2012-01-24 09:00:00+01	2012-02-24 09:00:00+01	2678400	2012-03-09 08:51:44	\N	60	\N	\N	2012-01-23 00:00:00	2012-02-19 21:59:59	2016-03-17 09:19:04.94469
-91	000007578319X	f	06060	06060	14246	2	1	1	D: 06 02 00 01 00 00 01 02 02 00 00	Oberflächenwasser	G11	2012-02-13 11:00:00+01	\N	\N	2012-03-02 11:00:40	553	60	\N	\N	2012-02-13 00:00:00	2012-02-19 21:59:59	2016-03-17 09:19:04.94469
-186	000007575831X	f	11010	11010	126100049	2	1	1	D: 06 05 00 02 00 00 00 01 00 00 00	Schwebstoffe	G22	2012-03-06 11:00:00+01	2012-03-06 11:00:00+01	\N	2012-03-12 09:23:31	\N	\N	\N	\N	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
-174	000007575807X	f	11010	11010	126100025	2	1	1	D: 06 04 05 02 00 00 00 02 01 01 00	Sediment	G23	2012-03-06 11:00:00+01	2012-03-06 11:00:00+01	\N	2012-03-20 12:20:47	\N	\N	\N	\N	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
-160	000007575783X	f	11010	11010	126100001	2	1	3	D: 06 02 00 02 00 00 01 04 02 00 00	Oberflächenwasser	G21	2012-01-17 11:00:00+01	2012-03-13 11:00:00+01	4838400	2012-03-22 08:12:08	\N	\N	\N	\N	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
-200	000007575856X	f	11010	11010	125500010	2	1	1	D: 06 03 00 01 00 00 01 03 00 00 00	Grundwasser	G41	2012-04-27 07:00:00+02	2012-04-27 07:00:00+02	\N	2012-05-30 09:36:31	\N	\N	\N	\N	2012-01-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
-45	000007578239X	f	06010	06010	120120005	2	1	1	D: 08 01 03 01 00 00 00 06 00 00 00	Abwasser	A11	2012-01-19 06:00:00+01	\N	\N	2012-02-01 13:30:03	\N	60	\N	\N	2012-01-09 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
-55	000007578259X	f	06010	06010	120120006	2	1	1	D: 08 02 04 01 00 00 04 02 00 00 00	Schlamm aus Abwässern	A13	2012-01-19 07:00:00+01	\N	\N	2012-02-02 13:38:43	\N	60	\N	\N	2012-01-09 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
-69	000007578287X	f	06010	06010	120309008	2	1	1	D: 09 01 16 01 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A23	2012-03-09 11:30:00+01	\N	\N	2012-03-15 10:33:22	\N	813	\N	\N	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
-67	000007578283X	f	06010	06010	120309009	2	1	1	D: 09 01 07 01 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A22	2012-03-09 11:30:00+01	\N	\N	2012-03-15 10:33:31	\N	813	\N	\N	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
-70	000007578289X	f	06010	06010	120309004	2	1	1	D: 09 01 14 05 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A24	2012-03-07 09:00:00+01	\N	\N	2012-03-15 10:32:18	\N	60	\N	\N	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
-65	000007578279X	f	06010	06010	120309005	2	1	1	D: 09 01 02 05 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A21	2012-03-07 09:00:00+01	\N	\N	2012-03-15 12:09:13	\N	60	\N	\N	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
-78	000007578303X	f	06010	06010	120330006	2	1	1	D: 04 02 42 26 00 00 01 25 00 31 03	Ackerboden	B32	2012-03-28 11:00:00+02	\N	\N	2012-04-20 12:45:31	\N	60	\N	\N	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
-36	000007578214X	f	06010	06010	120502004	2	1	1	D: 01 48 25 04 02 00 00 00 00 00 00	Milch für die besondere Ernährung von Kleinkindern	N82	2012-04-27 08:00:00+02	\N	\N	2012-09-18 12:41:00	\N	729	\N	\N	2012-04-01 00:00:00	2012-04-30 21:59:59	2016-03-17 09:19:04.94469
-157	000007575772X	f	11010	11010	125100001	2	1	1	D: 02 01 01 01 00 02 00 00 00 00 00 21 00 00 00 01 00 00 00 00 00 00 00 00	Grünfutter	A3	2012-05-21 09:30:00+02	2012-05-21 09:30:00+02	\N	2016-03-07 11:04:15.14	\N	\N	\N	\N	2012-04-16 00:00:00	2012-06-17 21:59:59	2016-03-17 09:19:04.94469
-19	000007587671X	f	06010	06010	120614002	2	1	1	D: 01 25 02 25 00 00 00 00 02 00 00	Spargel, weiß	N24	2012-06-14 07:00:00+02	\N	\N	2012-06-19 09:31:23	\N	92	\N	\N	2012-06-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
-707	000007613597X	f	11010	11010	125100012	2	1	1	D: 02 02 20 00 00 02 00 00 00 00 00	Silagen	F5Z	2012-01-11 10:00:00+01	2012-01-11 10:00:00+01	\N	2012-01-23 08:56:08	\N	\N	\N	\N	\N	\N	2016-03-17 09:19:04.94469
-158	000007575778X	f	11010	11010	125100007	2	1	1	D: 02 06 48 00 00 01 00 00 00 00 00	Nebenerzeugnisse trocken	F62	2012-01-27 10:15:00+01	2012-01-27 10:15:00+01	\N	2012-02-06 08:59:59	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
-155	000007575767X	f	11010	11010	125300001	2	1	1	D: 03 09 01 00 00 00 00 00 00 00 00	Pflanzliche Indikatoren	I13	2012-05-14 10:00:00+02	2012-05-14 10:00:00+02	\N	2012-05-30 12:04:35	\N	\N	\N	\N	2012-05-07 00:00:00	2012-09-30 21:59:59	2016-03-17 09:19:04.94469
-73	000007578295X	f	06060	06060	14360	2	1	1	D: 09 03 00 00 00 00 00 00 00 00 00	Kompostierung	A41	2012-05-10 10:00:00+02	\N	\N	2012-05-24 12:45:00	553	813	\N	\N	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
-71	000007578291X	f	06010	06010	120523008	2	1	1	D: 09 02 08 00 00 00 00 00 00 00 00	Deponie	A31	2012-05-11 10:30:00+02	\N	\N	2012-06-04 14:03:58	\N	813	\N	\N	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
-354	000007578191X	f	06010	06010	120110258	2	1	1	D: 01 10 55 00 00 00 00 00 00 00 00	Barschartige Fische Seefische Zuschnitte	N62	2012-01-10 09:00:00+01	\N	\N	2012-01-19 10:55:44	\N	734	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
-353	000007578188X	f	06010	06010	120117004	2	1	1	D: 01 06 23 00 05 02 02 00 00 00 00	Fleischteilstücke Lamm/Schaf auch tiefgefroren	N55	2012-01-17 10:00:00+01	\N	\N	2012-01-26 13:03:27	\N	734	\N	\N	2012-01-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
-147	000007578141X	f	06060	06060	14242	2	1	1	D: 01 06 02 00 00 00 00 00 00 00 00	Fleischteilstücke Rind auch tiefgefroren	N51	2012-02-22 11:00:00+01	\N	\N	2012-02-29 14:45:58	553	714	\N	\N	2012-02-01 00:00:00	2012-02-29 21:59:59	2016-03-17 09:19:04.94469
-406	000007589328X	f	12020	12020	N0198FU12	2	1	1	D: 02 01 16 00 00 00 00 00 00 00 00	Grünfutter	F12	2012-06-07 09:00:00+02	\N	\N	2012-07-12 11:32:17	\N	1859	\N	\N	2012-04-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
+660	000007590041X	f	12020	12020	N0013KE12	2	0	1	D: 01 03 52 02 00 00 00 00 00 00 00	Schafkäse	N92	2012-01-26 11:30:00+01	\N	\N	2012-02-22 12:38:39	\N	784	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
+409	000007589343X	f	12010	12010	A0239MP12	2	0	1	D: 01 02 07 03 00 00 00 00 00 00 00	Magermilchpulver	N94	2012-03-15 11:00:00+01	\N	\N	2012-03-26 16:31:35	\N	1199	\N	\N	2012-03-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
+42	000007578227X	f	06010	06010	120109003	2	0	1	D: 01 03 26 03 04 02 00 00 00 00 00	Frischkäse Fettstufe auch mit Gewürzen/Kräutern	N91	2012-01-04 08:00:00+01	\N	\N	2012-01-23 08:48:21	\N	734	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
+313	000007575969X	f	11010	11010	122200001	2	0	1	D: 01 06 35 04 01 02 02 20 00 00 00	Suppenhuhn auch tiefgefroren	N54	2012-02-24 09:30:00+01	2012-02-24 09:30:00+01	\N	2012-03-01 13:35:02	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
+311	000007575967X	f	11010	11010	122100011	2	0	1	D: 01 06 40 04 01 02 02 11 00 00 00	Fleischteilstück Reh auch tiefgefroren	N56	2012-06-04 10:00:00+02	2012-06-04 10:00:00+02	\N	2012-06-18 08:47:25	\N	\N	\N	\N	2012-01-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
+112	000007575752X	f	11010	11010	122800001	2	0	1	D: 01 01 01 02 01 02 00 20 00 00 00	Milch ab Hof	A13	2012-01-10 09:30:00+01	2012-01-10 09:30:00+01	\N	2016-03-07 10:29:55.669	\N	\N	\N	\N	2012-01-09 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
+117	000007578031X	f	06060	06060	14206	2	0	1	D: 01 01 01 01 02 00 00 00 00 00 00	Sammelmilch	N11	2012-01-25 11:00:00+01	\N	\N	2012-01-27 17:04:47	553	727	\N	\N	2012-01-23 00:00:00	2012-01-29 21:59:59	2016-03-17 09:19:04.94469
+307	000007575960X	f	11010	11010	122100004	2	0	1	D: 01 06 16 19 01 02 02 20 00 00 00	Schnitzel Schwein auch tiefgefroren	N53	2012-02-24 09:30:00+01	2012-02-24 09:30:00+01	\N	2012-03-01 13:35:02	\N	\N	\N	\N	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
+203	000007575864X	f	11010	11010	122400003	2	0	1	D: 01 10 29 50 01 02 05 01 02 00 00	Schleie (Tinca tinca) Süßwasserfisch	N61	2012-06-01 09:00:00+02	2012-06-01 09:00:00+02	\N	2012-06-11 11:16:53	\N	\N	\N	\N	2012-03-26 00:00:00	2012-12-09 21:59:59	2016-03-17 09:19:04.94469
+357	000007578195X	f	06010	06010	120110255	2	0	1	D: 01 12 01 13 04 02 02 00 00 00 00	Tiefseegarnele (Pandalus sp.)	N63	2012-01-10 10:00:00+01	\N	\N	2012-01-19 11:08:01	\N	734	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
+292	000007575939X	f	11010	11010	121300007	2	0	1	D: 01 15 01 01 01 02 01 00 00 00 00	Weizenkörner	N31	2012-01-27 10:15:00+01	2012-01-27 10:15:00+01	\N	2012-02-01 09:11:02	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
+294	000007575941X	f	11010	11010	121300009	2	0	1	D: 01 15 06 03 01 02 01 00 00 00 00	Langkornreis	N3Z	2012-01-27 10:45:00+01	2012-01-27 10:45:00+01	\N	2012-02-01 09:12:36	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
+25	000007587696X	f	06010	06010	120614003	2	0	1	D: 01 29 01 02 00 00 00 00 02 00 00	Erdbeere	N44	2012-06-14 08:00:00+02	\N	\N	2012-06-19 09:32:23	\N	92	\N	\N	2012-07-01 00:00:00	2012-07-31 21:59:59	2016-03-17 09:19:04.94469
+145	000007578087X	f	06010	06010	120425002	2	0	1	D: 01 24 01 02 04 00 00 00 00 00 00	Kartoffel festkochend (Salatware)	N25	2012-04-24 11:00:00+02	\N	\N	2012-06-12 13:43:03	\N	734	\N	\N	2012-04-01 00:00:00	2012-04-30 21:59:59	2016-03-17 09:19:04.94469
+4	000007587554X	f	06010	06010	120619003	2	0	1	D: 01 25 01 01 00 00 00 00 02 00 00	Kopfsalat	N21	2012-06-18 09:30:00+02	\N	\N	2012-06-20 08:55:23	\N	78	\N	\N	2012-06-01 00:00:00	2012-07-31 21:59:59	2016-03-17 09:19:04.94469
+140	000007578082X	f	06010	06010	120109006	2	0	1	D: 01 25 03 02 04 02 00 00 02 00 00	Gemüsepaprika	N23	2012-01-04 06:30:00+01	\N	\N	2012-01-23 14:52:40	\N	734	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
+284	000007575917X	f	11010	11010	121100004	2	0	1	D: 01 25 04 06 01 02 02 00 02 00 00	Radieschen	N22	2012-06-04 09:30:00+02	2012-06-04 09:30:00+02	\N	2012-06-11 11:16:53	\N	\N	\N	\N	2012-05-21 00:00:00	2012-07-01 21:59:59	2016-03-17 09:19:04.94469
+703	000007590316X	f	06010	06010	120426001	2	0	1	D: 01 27 08 03 01 00 02 00 00 00 00	Speisemorchel (Morchella esculenta)	N2A	2012-04-24 22:00:00+02	\N	\N	2012-04-26 13:00:15	\N	977	716	\N	2012-01-10 00:00:00	2012-01-10 21:59:59	2016-03-17 09:19:04.94469
+301	000007575950X	f	11010	11010	121200009	2	0	1	D: 01 29 01 14 01 02 02 00 00 00 00	Moosbeere	N46	2012-01-27 10:30:00+01	2012-01-27 10:30:00+01	\N	2012-02-06 09:04:26	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
+300	000007575949X	f	11010	11010	121200008	2	0	1	D: 01 29 02 01 01 02 02 00 00 00 00	Apfel	N42	2012-01-27 10:45:00+01	2012-01-27 10:45:00+01	\N	2012-02-01 09:14:31	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
+24	000007587691X	f	06010	06010	120619004	2	0	1	D: 01 29 03 07 00 00 00 00 00 00 00	Süßkirsche	N43	2012-06-18 11:30:00+02	\N	\N	2012-06-20 08:56:20	\N	78	\N	\N	2012-06-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
+296	000007575943X	f	11010	11010	121200002	2	0	1	D: 01 29 05 14 01 02 02 00 02 00 00	Rhabarber	N4Z	2012-05-07 10:10:00+02	2012-05-07 10:10:00+02	\N	2012-05-15 08:27:55	\N	\N	\N	\N	2012-08-06 00:00:00	2012-10-21 21:59:59	2016-03-17 09:19:04.94469
+99	000007575726X	f	11010	11010	123100001	2	0	3	D: 01 50 90 01 06 02 05 00 00 00 00 51	Tageskost einschl. flüssiger Bestandteile und Getränke	N81	2012-01-03 23:00:00+01	2012-01-04 22:00:00+01	82800	2012-01-23 08:56:08	\N	\N	\N	\N	2012-01-02 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
+194	000007575847X	f	11010	11010	125500001	2	0	1	D: 01 59 01 01 05 02 03 03 01 01 00	Rohwasser aus Grundwasser nicht aufbereitet	G51	2012-03-02 12:10:00+01	2012-03-02 12:10:00+01	\N	2012-03-22 08:12:08	\N	\N	\N	\N	2012-01-09 00:00:00	2012-04-01 21:59:59	2016-03-17 09:19:04.94469
+3	000007581040X	f	06010	06010	120515001	2	0	1	D: 01 59 03 01 01 02 05 01 02 00 00	Trinkwasser Zentralversorgung Grundwasser aufbereitet	N71	2012-05-10 11:00:00+02	\N	\N	2012-05-30 13:21:12	\N	716	\N	\N	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
+1	000007581034X	f	06010	06010	120510002	2	0	1	D: 01 59 04 01 00 05 05 01 02 00 00	Trinkwasser Zentralversorgung Oberflächenwasser aufbereitet	N72	2012-05-08 11:00:00+02	\N	\N	2012-06-13 08:51:46	\N	726	\N	\N	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
+31	000007578204X	f	06010	06010	120210003	2	0	1	D: 01 59 05 01 05 05 05 01 02 00 00	Trinkwasser aus Mischwasser Zentralversorgung aufbereitet	N73	2012-02-07 23:00:00+01	\N	\N	2012-03-02 12:40:21	\N	724	\N	\N	2012-02-06 00:00:00	2012-02-12 21:59:59	2016-03-17 09:19:04.94469
