view db_schema/lada_data.sql @ 1027:9971471d562c schema-update

Updated probe data.
author Raimund Renkert <raimund.renkert@intevation.de>
date Mon, 04 Jul 2016 14:31:18 +0200
parents f51a9cf1d52c
children
line wrap: on
line source
\set ON_ERROR_STOP on

--
-- PostgreSQL database dump
--

-- Dumped from database version 9.5.2
-- Dumped by pg_dump version 9.5.2

-- Started on 2016-05-04 09:10:49 CEST

SET statement_timeout = 0;
SET lock_timeout = 0;
SET client_encoding = 'UTF8';
SET standard_conforming_strings = on;
SET check_function_bodies = false;
SET client_min_messages = warning;

SET search_path = land, pg_catalog;

--
-- TOC entry 4692 (class 0 OID 1170850)
-- Dependencies: 294
-- Data for Name: probe; Type: TABLE DATA; Schema: land; Owner: postgres
--

SET SESSION AUTHORIZATION DEFAULT;

ALTER TABLE probe DISABLE TRIGGER ALL;

COPY probe (id, id_alt, test, mst_id, labor_mst_id, hauptproben_nr, datenbasis_id, ba_id, probenart_id, media_desk, media, umw_id, probeentnahme_beginn, probeentnahme_ende, mittelungsdauer, letzte_aenderung, erzeuger_id, probe_nehmer_id, mpl_id, mpr_id, solldatum_beginn, solldatum_ende, tree_modified) FROM stdin;
660	000007590041X	f	12020	12020	N0013KE12	2	0	1	D: 01 03 52 02 00 00 00 00 00 00 00	Schafkäse	N92	2012-01-26 11:30:00+01	\N	\N	2012-02-22 12:38:39	\N	784	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
409	000007589343X	f	12010	12010	A0239MP12	2	0	1	D: 01 02 07 03 00 00 00 00 00 00 00	Magermilchpulver	N94	2012-03-15 11:00:00+01	\N	\N	2012-03-26 16:31:35	\N	1199	\N	\N	2012-03-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
42	000007578227X	f	06010	06010	120109003	2	0	1	D: 01 03 26 03 04 02 00 00 00 00 00	Frischkäse Fettstufe auch mit Gewürzen/Kräutern	N91	2012-01-04 08:00:00+01	\N	\N	2012-01-23 08:48:21	\N	734	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
313	000007575969X	f	11010	11010	122200001	2	0	1	D: 01 06 35 04 01 02 02 20 00 00 00	Suppenhuhn auch tiefgefroren	N54	2012-02-24 09:30:00+01	2012-02-24 09:30:00+01	\N	2012-03-01 13:35:02	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
311	000007575967X	f	11010	11010	122100011	2	0	1	D: 01 06 40 04 01 02 02 11 00 00 00	Fleischteilstück Reh auch tiefgefroren	N56	2012-06-04 10:00:00+02	2012-06-04 10:00:00+02	\N	2012-06-18 08:47:25	\N	\N	\N	\N	2012-01-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
112	000007575752X	f	11010	11010	122800001	2	0	1	D: 01 01 01 02 01 02 00 20 00 00 00	Milch ab Hof	A13	2012-01-10 09:30:00+01	2012-01-10 09:30:00+01	\N	2016-03-07 10:29:55.669	\N	\N	\N	\N	2012-01-09 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
117	000007578031X	f	06060	06060	14206	2	0	1	D: 01 01 01 01 02 00 00 00 00 00 00	Sammelmilch	N11	2012-01-25 11:00:00+01	\N	\N	2012-01-27 17:04:47	553	727	\N	\N	2012-01-23 00:00:00	2012-01-29 21:59:59	2016-03-17 09:19:04.94469
307	000007575960X	f	11010	11010	122100004	2	0	1	D: 01 06 16 19 01 02 02 20 00 00 00	Schnitzel Schwein auch tiefgefroren	N53	2012-02-24 09:30:00+01	2012-02-24 09:30:00+01	\N	2012-03-01 13:35:02	\N	\N	\N	\N	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
203	000007575864X	f	11010	11010	122400003	2	0	1	D: 01 10 29 50 01 02 05 01 02 00 00	Schleie (Tinca tinca) Süßwasserfisch	N61	2012-06-01 09:00:00+02	2012-06-01 09:00:00+02	\N	2012-06-11 11:16:53	\N	\N	\N	\N	2012-03-26 00:00:00	2012-12-09 21:59:59	2016-03-17 09:19:04.94469
357	000007578195X	f	06010	06010	120110255	2	0	1	D: 01 12 01 13 04 02 02 00 00 00 00	Tiefseegarnele (Pandalus sp.)	N63	2012-01-10 10:00:00+01	\N	\N	2012-01-19 11:08:01	\N	734	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
292	000007575939X	f	11010	11010	121300007	2	0	1	D: 01 15 01 01 01 02 01 00 00 00 00	Weizenkörner	N31	2012-01-27 10:15:00+01	2012-01-27 10:15:00+01	\N	2012-02-01 09:11:02	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
294	000007575941X	f	11010	11010	121300009	2	0	1	D: 01 15 06 03 01 02 01 00 00 00 00	Langkornreis	N3Z	2012-01-27 10:45:00+01	2012-01-27 10:45:00+01	\N	2012-02-01 09:12:36	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
25	000007587696X	f	06010	06010	120614003	2	0	1	D: 01 29 01 02 00 00 00 00 02 00 00	Erdbeere	N44	2012-06-14 08:00:00+02	\N	\N	2012-06-19 09:32:23	\N	92	\N	\N	2012-07-01 00:00:00	2012-07-31 21:59:59	2016-03-17 09:19:04.94469
145	000007578087X	f	06010	06010	120425002	2	0	1	D: 01 24 01 02 04 00 00 00 00 00 00	Kartoffel festkochend (Salatware)	N25	2012-04-24 11:00:00+02	\N	\N	2012-06-12 13:43:03	\N	734	\N	\N	2012-04-01 00:00:00	2012-04-30 21:59:59	2016-03-17 09:19:04.94469
4	000007587554X	f	06010	06010	120619003	2	0	1	D: 01 25 01 01 00 00 00 00 02 00 00	Kopfsalat	N21	2012-06-18 09:30:00+02	\N	\N	2012-06-20 08:55:23	\N	78	\N	\N	2012-06-01 00:00:00	2012-07-31 21:59:59	2016-03-17 09:19:04.94469
140	000007578082X	f	06010	06010	120109006	2	0	1	D: 01 25 03 02 04 02 00 00 02 00 00	Gemüsepaprika	N23	2012-01-04 06:30:00+01	\N	\N	2012-01-23 14:52:40	\N	734	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
284	000007575917X	f	11010	11010	121100004	2	0	1	D: 01 25 04 06 01 02 02 00 02 00 00	Radieschen	N22	2012-06-04 09:30:00+02	2012-06-04 09:30:00+02	\N	2012-06-11 11:16:53	\N	\N	\N	\N	2012-05-21 00:00:00	2012-07-01 21:59:59	2016-03-17 09:19:04.94469
703	000007590316X	f	06010	06010	120426001	2	0	1	D: 01 27 08 03 01 00 02 00 00 00 00	Speisemorchel (Morchella esculenta)	N2A	2012-04-24 22:00:00+02	\N	\N	2012-04-26 13:00:15	\N	977	716	\N	2012-01-10 00:00:00	2012-01-10 21:59:59	2016-03-17 09:19:04.94469
301	000007575950X	f	11010	11010	121200009	2	0	1	D: 01 29 01 14 01 02 02 00 00 00 00	Moosbeere	N46	2012-01-27 10:30:00+01	2012-01-27 10:30:00+01	\N	2012-02-06 09:04:26	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
300	000007575949X	f	11010	11010	121200008	2	0	1	D: 01 29 02 01 01 02 02 00 00 00 00	Apfel	N42	2012-01-27 10:45:00+01	2012-01-27 10:45:00+01	\N	2012-02-01 09:14:31	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
24	000007587691X	f	06010	06010	120619004	2	0	1	D: 01 29 03 07 00 00 00 00 00 00 00	Süßkirsche	N43	2012-06-18 11:30:00+02	\N	\N	2012-06-20 08:56:20	\N	78	\N	\N	2012-06-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
296	000007575943X	f	11010	11010	121200002	2	0	1	D: 01 29 05 14 01 02 02 00 02 00 00	Rhabarber	N4Z	2012-05-07 10:10:00+02	2012-05-07 10:10:00+02	\N	2012-05-15 08:27:55	\N	\N	\N	\N	2012-08-06 00:00:00	2012-10-21 21:59:59	2016-03-17 09:19:04.94469
99	000007575726X	f	11010	11010	123100001	2	0	3	D: 01 50 90 01 06 02 05 00 00 00 00 51	Tageskost einschl. flüssiger Bestandteile und Getränke	N81	2012-01-03 23:00:00+01	2012-01-04 22:00:00+01	82800	2012-01-23 08:56:08	\N	\N	\N	\N	2012-01-02 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
194	000007575847X	f	11010	11010	125500001	2	0	1	D: 01 59 01 01 05 02 03 03 01 01 00	Rohwasser aus Grundwasser nicht aufbereitet	G51	2012-03-02 12:10:00+01	2012-03-02 12:10:00+01	\N	2012-03-22 08:12:08	\N	\N	\N	\N	2012-01-09 00:00:00	2012-04-01 21:59:59	2016-03-17 09:19:04.94469
3	000007581040X	f	06010	06010	120515001	2	0	1	D: 01 59 03 01 01 02 05 01 02 00 00	Trinkwasser Zentralversorgung Grundwasser aufbereitet	N71	2012-05-10 11:00:00+02	\N	\N	2012-05-30 13:21:12	\N	716	\N	\N	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
1	000007581034X	f	06010	06010	120510002	2	0	1	D: 01 59 04 01 00 05 05 01 02 00 00	Trinkwasser Zentralversorgung Oberflächenwasser aufbereitet	N72	2012-05-08 11:00:00+02	\N	\N	2012-06-13 08:51:46	\N	726	\N	\N	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
31	000007578204X	f	06010	06010	120210003	2	0	1	D: 01 59 05 01 05 05 05 01 02 00 00	Trinkwasser aus Mischwasser Zentralversorgung aufbereitet	N73	2012-02-07 23:00:00+01	\N	\N	2012-03-02 12:40:21	\N	724	\N	\N	2012-02-06 00:00:00	2012-02-12 21:59:59	2016-03-17 09:19:04.94469
84	000007578312X	f	06010	06010	120404004	2	0	1	D: 04 01 98 01 00 00 23 07 00 72 03	Unbearbeiteter Boden	B33	2012-04-02 12:30:00+02	\N	\N	2012-04-23 12:32:56	\N	60	\N	\N	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
76	000007578301X	f	06010	06010	120326001	2	0	1	D: 04 01 42 28 00 00 10 08 00 31 03	Unbearbeiteter Boden	B31	2012-03-26 09:00:00+02	\N	\N	2012-04-18 11:47:05	\N	813	\N	\N	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
88	000007578316X	f	06010	06010	120326002	2	0	1	D: 04 01 24 84 00 00 60 15 00 31 07	Unbearbeiteter Boden	B34	2012-03-26 10:40:00+02	\N	\N	2012-04-18 11:47:21	\N	813	\N	\N	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
180	000007575819X	f	11010	11010	126100037	2	0	1	D: 06 04 05 01 00 00 00 02 01 01 00	Sediment	G13	2012-03-12 10:30:00+01	2012-03-12 10:30:00+01	\N	2012-03-20 12:20:47	\N	\N	\N	\N	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
97	000007578331X	f	06010	06010	120306001	2	0	3	D: 06 05 00 01 00 00 00 06 00 00 01	Schwebstoffe	G12	2012-01-24 09:00:00+01	2012-02-24 09:00:00+01	2678400	2012-03-09 08:51:44	\N	60	\N	\N	2012-01-23 00:00:00	2012-02-19 21:59:59	2016-03-17 09:19:04.94469
91	000007578319X	f	06060	06060	14246	2	0	1	D: 06 02 00 01 00 00 01 02 02 00 00	Oberflächenwasser	G11	2012-02-13 11:00:00+01	\N	\N	2012-03-02 11:00:40	553	60	\N	\N	2012-02-13 00:00:00	2012-02-19 21:59:59	2016-03-17 09:19:04.94469
186	000007575831X	f	11010	11010	126100049	2	0	1	D: 06 05 00 02 00 00 00 01 00 00 00	Schwebstoffe	G22	2012-03-06 11:00:00+01	2012-03-06 11:00:00+01	\N	2012-03-12 09:23:31	\N	\N	\N	\N	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
174	000007575807X	f	11010	11010	126100025	2	0	1	D: 06 04 05 02 00 00 00 02 01 01 00	Sediment	G23	2012-03-06 11:00:00+01	2012-03-06 11:00:00+01	\N	2012-03-20 12:20:47	\N	\N	\N	\N	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
160	000007575783X	f	11010	11010	126100001	2	0	3	D: 06 02 00 02 00 00 01 04 02 00 00	Oberflächenwasser	G21	2012-01-17 11:00:00+01	2012-03-13 11:00:00+01	4838400	2012-03-22 08:12:08	\N	\N	\N	\N	2012-01-01 00:00:00	2012-03-31 21:59:59	2016-03-17 09:19:04.94469
200	000007575856X	f	11010	11010	125500010	2	0	1	D: 06 03 00 01 00 00 01 03 00 00 00	Grundwasser	G41	2012-04-27 07:00:00+02	2012-04-27 07:00:00+02	\N	2012-05-30 09:36:31	\N	\N	\N	\N	2012-01-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
45	000007578239X	f	06010	06010	120120005	2	0	1	D: 08 01 03 01 00 00 00 06 00 00 00	Abwasser	A11	2012-01-19 06:00:00+01	\N	\N	2012-02-01 13:30:03	\N	60	\N	\N	2012-01-09 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
55	000007578259X	f	06010	06010	120120006	2	0	1	D: 08 02 04 01 00 00 04 02 00 00 00	Schlamm aus Abwässern	A13	2012-01-19 07:00:00+01	\N	\N	2012-02-02 13:38:43	\N	60	\N	\N	2012-01-09 00:00:00	2012-01-15 21:59:59	2016-03-17 09:19:04.94469
69	000007578287X	f	06010	06010	120309008	2	0	1	D: 09 01 16 01 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A23	2012-03-09 11:30:00+01	\N	\N	2012-03-15 10:33:22	\N	813	\N	\N	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
67	000007578283X	f	06010	06010	120309009	2	0	1	D: 09 01 07 01 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A22	2012-03-09 11:30:00+01	\N	\N	2012-03-15 10:33:31	\N	813	\N	\N	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
70	000007578289X	f	06010	06010	120309004	2	0	1	D: 09 01 14 05 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A24	2012-03-07 09:00:00+01	\N	\N	2012-03-15 10:32:18	\N	60	\N	\N	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
65	000007578279X	f	06010	06010	120309005	2	0	1	D: 09 01 02 05 00 00 00 00 00 00 00	Reststoffe aus Verbrennungsanlagen	A21	2012-03-07 09:00:00+01	\N	\N	2012-03-15 12:09:13	\N	60	\N	\N	2012-03-05 00:00:00	2012-03-11 21:59:59	2016-03-17 09:19:04.94469
78	000007578303X	f	06010	06010	120330006	2	0	1	D: 04 02 42 26 00 00 01 25 00 31 03	Ackerboden	B32	2012-03-28 11:00:00+02	\N	\N	2012-04-20 12:45:31	\N	60	\N	\N	2012-04-02 00:00:00	2012-04-08 21:59:59	2016-03-17 09:19:04.94469
36	000007578214X	f	06010	06010	120502004	2	0	1	D: 01 48 25 04 02 00 00 00 00 00 00	Milch für die besondere Ernährung von Kleinkindern	N82	2012-04-27 08:00:00+02	\N	\N	2012-09-18 12:41:00	\N	729	\N	\N	2012-04-01 00:00:00	2012-04-30 21:59:59	2016-03-17 09:19:04.94469
157	000007575772X	f	11010	11010	125100001	2	0	1	D: 02 01 01 01 00 02 00 00 00 00 00 21 00 00 00 01 00 00 00 00 00 00 00 00	Grünfutter	A3	2012-05-21 09:30:00+02	2012-05-21 09:30:00+02	\N	2016-03-07 11:04:15.14	\N	\N	\N	\N	2012-04-16 00:00:00	2012-06-17 21:59:59	2016-03-17 09:19:04.94469
19	000007587671X	f	06010	06010	120614002	2	0	1	D: 01 25 02 25 00 00 00 00 02 00 00	Spargel, weiß	N24	2012-06-14 07:00:00+02	\N	\N	2012-06-19 09:31:23	\N	92	\N	\N	2012-06-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
707	000007613597X	f	11010	11010	125100012	2	0	1	D: 02 02 20 00 00 02 00 00 00 00 00	Silagen	F5Z	2012-01-11 10:00:00+01	2012-01-11 10:00:00+01	\N	2012-01-23 08:56:08	\N	\N	\N	\N	\N	\N	2016-03-17 09:19:04.94469
158	000007575778X	f	11010	11010	125100007	2	0	1	D: 02 06 48 00 00 01 00 00 00 00 00	Nebenerzeugnisse trocken	F62	2012-01-27 10:15:00+01	2012-01-27 10:15:00+01	\N	2012-02-06 08:59:59	\N	\N	\N	\N	2012-01-01 00:00:00	2012-12-31 21:59:59	2016-03-17 09:19:04.94469
155	000007575767X	f	11010	11010	125300001	2	0	1	D: 03 09 01 00 00 00 00 00 00 00 00	Pflanzliche Indikatoren	I13	2012-05-14 10:00:00+02	2012-05-14 10:00:00+02	\N	2012-05-30 12:04:35	\N	\N	\N	\N	2012-05-07 00:00:00	2012-09-30 21:59:59	2016-03-17 09:19:04.94469
73	000007578295X	f	06060	06060	14360	2	0	1	D: 09 03 00 00 00 00 00 00 00 00 00	Kompostierung	A41	2012-05-10 10:00:00+02	\N	\N	2012-05-24 12:45:00	553	813	\N	\N	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
71	000007578291X	f	06010	06010	120523008	2	0	1	D: 09 02 08 00 00 00 00 00 00 00 00	Deponie	A31	2012-05-11 10:30:00+02	\N	\N	2012-06-04 14:03:58	\N	813	\N	\N	2012-05-07 00:00:00	2012-05-13 21:59:59	2016-03-17 09:19:04.94469
354	000007578191X	f	06010	06010	120110258	2	0	1	D: 01 10 55 00 00 00 00 00 00 00 00	Barschartige Fische Seefische Zuschnitte	N62	2012-01-10 09:00:00+01	\N	\N	2012-01-19 10:55:44	\N	734	\N	\N	2012-01-01 00:00:00	2012-01-31 21:59:59	2016-03-17 09:19:04.94469
353	000007578188X	f	06010	06010	120117004	2	0	1	D: 01 06 23 00 05 02 02 00 00 00 00	Fleischteilstücke Lamm/Schaf auch tiefgefroren	N55	2012-01-17 10:00:00+01	\N	\N	2012-01-26 13:03:27	\N	734	\N	\N	2012-01-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
147	000007578141X	f	06060	06060	14242	2	0	1	D: 01 06 02 00 00 00 00 00 00 00 00	Fleischteilstücke Rind auch tiefgefroren	N51	2012-02-22 11:00:00+01	\N	\N	2012-02-29 14:45:58	553	714	\N	\N	2012-02-01 00:00:00	2012-02-29 21:59:59	2016-03-17 09:19:04.94469
406	000007589328X	f	12020	12020	N0198FU12	2	0	1	D: 02 01 16 00 00 00 00 00 00 00 00	Grünfutter	F12	2012-06-07 09:00:00+02	\N	\N	2012-07-12 11:32:17	\N	1859	\N	\N	2012-04-01 00:00:00	2012-06-30 21:59:59	2016-03-17 09:19:04.94469
\.


ALTER TABLE probe ENABLE TRIGGER ALL;

--
-- TOC entry 4687 (class 0 OID 1170823)
-- Dependencies: 289
-- Data for Name: messung; Type: TABLE DATA; Schema: land; Owner: postgres
--

ALTER TABLE messung DISABLE TRIGGER ALL;

COPY messung (id, id_alt, probe_id, nebenproben_nr, mmt_id, messdauer, messzeitpunkt, fertig, status, letzte_aenderung, geplant, tree_modified) FROM stdin;
179	1	660	01G1	G1	82693	2012-01-30 09:32:00+01	t	571	2012-03-06 17:42:26	t	2016-03-17 09:19:04.94469
198	1	409	01G1	G1	161733	2012-03-19 23:00:00+01	t	572	2012-04-17 19:42:25	t	2016-03-17 09:19:04.94469
646	1	42	00G1	G1	60000	2012-01-09 14:48:00+01	f	573	2016-03-08 10:23:04.791	t	2016-03-17 09:19:04.94469
699	1	313	G101	G1	247215	2012-02-24 11:00:00+01	t	574	2012-03-06 17:42:26	t	2016-03-17 09:19:04.94469
697	1	311	G101	G1	90333	2012-06-13 11:00:00+02	t	575	2012-06-26 16:43:09	t	2016-03-17 09:19:04.94469
765	2	112	BS01	BS	60000	2012-02-15 14:48:00+01	t	579	2012-02-22 15:42:21	t	2016-03-17 09:19:04.94469
764	1	112	G101	G1	164945	2012-01-16 11:00:00+01	t	578	2012-01-25 11:42:08	t	2016-03-17 09:19:04.94469
876	1	117	0001	G1	100000	2012-01-25 13:08:00+01	t	576	2012-02-03 16:45:22	t	2016-03-17 09:19:04.94469
877	2	117	0002	BS	36000	2012-05-09 12:00:00+02	t	577	2012-08-16 10:44:27	t	2016-03-17 09:19:04.94469
693	1	307	G101	G1	247808	2012-02-24 11:00:00+01	t	580	2012-03-06 17:42:26	t	2016-03-17 09:19:04.94469
604	1	203	G101	G1	100732	2012-06-05 08:00:00+02	t	581	2012-06-11 15:45:32	t	2016-03-17 09:19:04.94469
455	1	357	00G1	G1	60000	2012-01-12 14:24:00+01	t	582	2012-01-20 19:42:14	t	2016-03-17 09:19:04.94469
677	1	292	G101	G1	330852	2012-01-27 12:00:00+01	t	583	2012-02-03 16:45:22	t	2016-03-17 09:19:04.94469
679	1	294	G101	G1	245865	2012-01-27 12:00:00+01	t	584	2012-02-03 16:45:22	t	2016-03-17 09:19:04.94469
907	1	25	00G1	G1	60000	2012-06-14 14:05:00+02	f	585	2016-03-08 16:46:57.46	t	2016-03-17 09:19:04.94469
409	1	145	00G1	G1	60000	2012-04-25 13:10:00+02	t	586	2012-06-15 18:43:15	t	2016-03-17 09:19:04.94469
45	1	4	00G1	G1	60000	2012-06-19 13:40:00+02	t	587	2012-06-26 15:42:31	t	2016-03-17 09:19:04.94469
404	1	140	00G1	G1	60000	2012-01-05 14:35:00+01	t	588	2012-01-25 11:42:08	t	2016-03-17 09:19:04.94469
669	1	284	G101	G1	105051	2012-06-05 07:00:00+02	t	589	2012-06-15 18:43:15	t	2016-03-17 09:19:04.94469
382	1	703	00G1	G1	3600	2012-04-26 11:33:00+02	t	590	2012-05-07 11:45:47	t	2016-03-17 09:19:04.94469
687	1	301	G101	G1	249270	2012-02-03 10:00:00+01	t	591	2012-02-16 16:42:24	t	2016-03-17 09:19:04.94469
686	1	300	G101	G1	166714	2012-01-30 10:00:00+01	t	592	2012-02-03 16:45:22	t	2016-03-17 09:19:04.94469
906	1	24	00G1	G1	60000	2012-06-19 13:33:00+02	t	593	2012-06-26 16:43:09	t	2016-03-17 09:19:04.94469
682	1	296	G101	G1	158952	2012-05-07 12:00:00+02	t	594	2012-05-23 12:42:55	t	2016-03-17 09:19:04.94469
749	1	99	G101	G1	421389	2012-01-11 10:00:00+01	t	595	2012-01-25 12:42:18	t	2016-03-17 09:19:04.94469
855	1	194	BH01	BH	36000	2012-03-28 12:00:00+02	t	596	2012-04-16 14:42:18	t	2016-03-17 09:19:04.94469
856	4	194	G101	G1	346327	2012-03-16 11:00:00+01	t	597	2012-03-26 11:42:27	t	2016-03-17 09:19:04.94469
857	2	194	A101	A1	422783	2012-04-27 12:00:00+02	t	598	2012-05-14 13:42:57	t	2016-03-17 09:19:04.94469
858	3	194	Bs01	BS	60000	2012-05-09 14:20:00+02	t	599	2012-05-30 12:42:36	t	2016-03-17 09:19:04.94469
859	5	194	A102	A1	422795	2012-04-27 12:00:00+02	t	600	2012-05-14 13:42:57	f	2016-03-17 09:19:04.94469
781	3	3	00G1	G1	60000	2012-05-29 12:59:00+02	t	601	2012-06-29 11:42:27	t	2016-03-17 09:19:04.94469
782	1	3	0003	BS	36000	2012-06-15 10:00:00+02	t	602	2012-07-18 11:42:37	t	2016-03-17 09:19:04.94469
783	4	3	00A1	A1	230005	2012-08-31 08:47:00+02	t	603	2012-10-02 10:42:49	t	2016-03-17 09:19:04.94469
784	2	3	0004	BH	18000	2012-06-29 10:00:00+02	t	604	2012-07-18 11:42:37	t	2016-03-17 09:19:04.94469
776	1	1	00A1	A1	230005	2012-08-31 08:44:00+02	t	605	2012-10-02 10:42:49	t	2016-03-17 09:19:04.94469
777	2	1	00G1	G1	60000	2012-06-11 13:52:00+02	t	606	2012-06-29 11:42:27	t	2016-03-17 09:19:04.94469
778	4	1	0004	BH	18000	2012-06-29 10:00:00+02	t	607	2012-07-18 11:42:37	t	2016-03-17 09:19:04.94469
779	3	1	0003	BS	36000	2012-06-15 10:00:00+02	t	608	2012-07-18 11:42:37	t	2016-03-17 09:19:04.94469
457	1	31	00G1	G1	60000	2012-03-01 15:33:00+01	t	609	2012-03-15 14:42:18	t	2016-03-17 09:19:04.94469
546	2	84	00G1	G1	60000	2012-04-17 13:21:00+02	t	610	2012-06-29 13:42:59	t	2016-03-17 09:19:04.94469
547	1	84	0003	BS	36000	2012-11-13 11:00:00+01	t	611	2013-02-22 11:42:23	t	2016-03-17 09:19:04.94469
536	1	76	00G1	G1	60000	2012-03-30 12:20:00+02	t	612	2012-04-20 17:42:12	t	2016-03-17 09:19:04.94469
552	1	88	0003	BS	36000	2012-10-25 10:00:00+02	t	613	2012-11-09 17:42:48	t	2016-03-17 09:19:04.94469
553	2	88	00G1	G1	60000	2012-03-30 12:15:00+02	t	614	2012-04-20 17:42:12	t	2016-03-17 09:19:04.94469
841	1	180	G101	G1	246610	2012-03-16 11:00:00+01	t	615	2012-03-27 13:42:09	t	2016-03-17 09:19:04.94469
574	1	97	00G1	G1	60000	2012-03-07 14:12:00+01	t	616	2012-03-27 13:42:09	t	2016-03-17 09:19:04.94469
558	2	91	0003	BH	18000	2012-03-12 21:40:00+01	t	617	2012-07-27 11:42:24	t	2016-03-17 09:19:04.94469
559	1	91	0001	G1	150000	2012-02-29 16:36:00+01	t	618	2012-03-06 12:42:22	t	2016-03-17 09:19:04.94469
847	1	186	G101	G1	244982	2012-03-09 12:00:00+01	t	619	2012-03-12 11:42:52	t	2016-03-17 09:19:04.94469
835	1	174	G101	G1	264401	2012-03-13 09:00:00+01	t	620	2012-03-27 13:42:09	t	2016-03-17 09:19:04.94469
792	1	160	BS01	BS	60000	2012-05-14 13:50:00+02	t	621	2012-05-22 15:42:28	t	2016-03-17 09:19:04.94469
793	4	160	BH01	BH	36000	2012-03-27 12:00:00+02	t	622	2012-04-18 17:42:24	t	2016-03-17 09:19:04.94469
794	3	160	G101	G1	136410	2012-03-20 12:00:00+01	t	623	2012-03-27 13:42:09	t	2016-03-17 09:19:04.94469
795	2	160	A101	A1	416061	2012-05-02 12:00:00+02	t	624	2012-05-11 19:42:33	t	2016-03-17 09:19:04.94469
796	5	160	A102	A1	338466	2012-05-03 12:00:00+02	t	625	2012-05-11 19:42:33	f	2016-03-17 09:19:04.94469
593	1	200	BH01	BH	36000	2012-07-05 12:00:00+02	t	626	2012-07-27 11:42:24	t	2016-03-17 09:19:04.94469
594	3	200	A101	A1	344683	2012-06-01 12:00:00+02	t	627	2012-06-12 11:46:00	t	2016-03-17 09:19:04.94469
595	4	200	BS01	BS	1000	2012-07-10 12:40:00+02	t	628	2012-07-27 11:42:24	t	2016-03-17 09:19:04.94469
596	2	200	G101	G1	696089	2012-05-15 10:00:00+02	t	629	2012-06-12 11:46:00	t	2016-03-17 09:19:04.94469
597	5	200	A102	A1	436113	2012-05-31 12:00:00+02	t	630	2012-06-12 11:46:00	f	2016-03-17 09:19:04.94469
649	1	45	00G1	G1	60000	2012-01-26 14:26:00+01	t	631	2012-03-12 09:12:13	t	2016-03-17 09:19:04.94469
499	1	55	00G1	G1	60000	2012-02-01 13:54:00+01	t	632	2012-03-15 13:42:20	t	2016-03-17 09:19:04.94469
